Canlı Borsa

Menkul Fiyat % Zaman
AEFES 211,50 -1,12 18:09:08
AGHOL 328,00 1,16 18:08:01
AGROT 16,18 1,12 18:08:56
AKBNK 60,60 -0,82 18:09:39
AKFGY 2,25 0,90 18:09:57
AKFYE 22,32 0,90 18:09:09
AKSA 8,97 -0,55 18:09:58
AKSEN 38,50 -1,38 18:09:58
ALARK 95,65 -0,98 18:09:33
ALFAS 57,40 1,06 18:09:52
ARCLK 145,20 1,47 18:09:54
ARDYZ 36,02 -1,96 18:09:52
ASELS 57,50 1,23 18:09:22
ASTOR 78,80 1,87 18:08:20
BERA 15,50 2,24 18:08:20
BFREN 753,00 0,53 18:09:22
BIMAS 547,50 -1,79 18:09:11
BINHO 399,00 0,50 18:08:07
BRSAN 490,00 1,66 18:09:22
BRYAT 2.115,00 -1,63 18:05:17
BTCIM 241,00 0,21 18:08:08
CANTE 1,75 6,06 18:09:22
CCOLA 65,45 1,00 18:08:39
CIMSA 36,32 0,89 18:09:20
CWENE 207,40 0,05 18:09:32
DOAS 229,60 0,35 18:09:43
DOHOL 15,60 -0,32 18:09:28
ECILC 48,70 -0,04 18:08:15
ECZYT 202,10 -0,83 18:08:01
EGEEN 10.847,50 2,72 18:08:33
EKGYO 12,70 0,00 18:09:18
ENERY 211,70 1,68 18:08:25
Menkul Fiyat % Zaman
ENJSA 59,25 -1,09 18:08:08
ENKAI 51,70 1,87 18:08:39
EREGL 48,04 0,80 18:09:41
EUPWR 90,50 1,46 18:09:17
EUREN 14,74 1,38 18:09:36
FROTO 947,50 1,99 18:09:39
GARAN 113,50 -0,53 18:09:30
GESAN 43,92 1,81 18:09:39
GOLTS 433,75 0,75 18:09:12
GUBRF 174,60 2,22 18:09:56
HALKB 17,45 6,53 18:09:58
HEKTS 12,24 2,43 18:09:58
ISCTR 13,59 -0,80 18:09:33
ISMEN 36,86 0,99 18:09:20
IZENR 20,88 3,47 18:08:01
KAYSE 23,48 0,34 18:08:34
KCAER 43,82 2,05 18:09:19
KCHOL 188,20 -1,98 18:10:01
KLSER 43,10 0,89 18:09:19
KONTR 50,10 0,10 18:09:31
KONYA 6.710,00 1,90 18:09:33
KOZAA 62,00 0,81 18:09:35
KOZAL 23,98 -1,88 18:09:41
KRDMD 23,08 1,67 18:09:53
KTLEV 46,78 5,36 18:09:44
LMKDC 24,20 -0,41 18:09:55
MAVI 101,60 -5,58 18:09:59
MGROS 505,00 0,50 18:09:35
MIATK 47,88 -1,16 18:09:58
OBAMS 35,10 0,34 18:09:48
ODAS 7,30 1,53 18:09:41
OYAKC 67,40 0,60 18:09:13
Menkul Fiyat % Zaman
PEKGY 5,32 3,70 18:09:33
PETKM 23,32 1,04 18:09:53
PGSUS 228,50 -2,48 18:09:39
REEDR 31,84 0,00 18:09:21
SAHOL 93,60 -0,69 18:09:57
SASA 4,82 -0,62 18:09:38
SDTTR 247,00 0,45 18:08:01
SISE 42,20 -0,24 18:09:33
SKBNK 4,25 -0,23 18:08:51
SMRTG 44,52 2,58 18:08:37
SOKM 54,80 0,64 18:09:22
TABGD 160,00 2,37 18:08:34
TAVHL 261,75 1,45 18:08:31
TCELL 98,95 -1,15 18:09:18
THYAO 296,75 -1,41 18:09:41
TKFEN 53,95 -2,71 18:09:17
TKNSA 28,14 0,50 18:08:01
TMSN 120,30 1,95 18:08:35
TOASO 228,70 -1,59 18:09:37
TSKB 12,13 0,25 18:08:01
TTRAK 728,50 -0,07 18:05:17
TUKAS 8,12 0,74 18:09:07
TUPRS 162,40 -1,58 18:09:37
TURSG 13,31 1,60 18:09:08
ULKER 150,30 -2,66 18:09:24
VAKBN 21,18 3,52 18:09:23
VESBE 17,80 -0,45 18:09:46
VESTL 66,55 1,60 18:09:39
YEOTK 177,30 0,45 18:08:01
YKBNK 31,94 -2,98 18:09:19
YYLGD 11,49 0,70 18:09:21
ZOREN 4,61 2,22 18:09:57