Canlı Borsa

Menkul Fiyat % Zaman
AEFES 170,70 1,61 18:09:49
AGHOL 295,50 -0,51 18:09:57
AGROT 8,06 -0,86 18:10:00
AHGAZ 23,12 1,49 18:10:00
AKBNK 51,80 -0,86 18:10:00
AKSA 10,30 -1,06 18:09:40
AKSEN 34,30 -0,58 18:10:00
ALARK 89,20 -1,92 18:09:31
ALFAS 47,94 1,83 18:08:38
ALTNY 75,10 -0,20 18:10:00
ANHYT 78,85 -1,81 18:09:13
ANSGR 90,60 -0,06 18:08:59
ARCLK 121,30 0,17 18:09:47
ARDYZ 28,28 -2,88 18:10:00
ASELS 138,00 0,88 18:09:56
ASTOR 105,50 -0,75 18:10:00
AVPGY 55,10 1,38 18:10:00
BERA 15,90 1,40 18:09:46
BIMAS 496,50 0,30 18:10:00
BRSAN 361,75 -0,62 18:10:00
BRYAT 2.012,00 -1,23 18:08:42
BSOKE 22,96 0,17 18:09:18
BTCIM 5,54 -1,07 18:10:00
CANTE 1,62 0,00 18:10:00
CCOLA 53,90 0,09 18:09:37
CIMSA 52,55 4,68 18:09:53
CLEBI 2.471,00 -2,33 18:10:00
CWENE 16,69 -2,68 18:09:35
DOAS 237,90 0,98 18:10:00
DOHOL 15,06 -2,59 18:10:00
ECILC 47,26 -5,02 18:09:21
EFORC 91,60 -0,97 18:10:00
EGEEN 8.835,00 -0,65 18:08:01
EKGYO 13,73 -1,65 18:09:45
Menkul Fiyat % Zaman
ENERY 4,41 0,68 18:09:30
ENJSA 57,10 -1,13 18:10:00
ENKAI 68,00 -1,45 18:10:00
EREGL 24,66 -1,36 18:09:28
EUPWR 27,90 1,53 18:09:42
FROTO 96,55 -1,23 18:09:40
GARAN 113,60 3,56 18:10:00
GESAN 44,78 -1,32 18:10:00
GOLTS 377,25 -0,92 18:10:00
GRTHO 275,50 5,35 18:10:00
GSRAY 2,12 0,47 18:10:00
GUBRF 275,00 -3,42 18:09:48
HALKB 22,22 1,46 18:10:00
HEKTS 3,23 -0,31 18:09:38
IEYHO 13,89 -0,79 18:09:39
ISCTR 10,95 0,55 18:09:48
ISMEN 36,98 -2,22 18:10:00
KARSN 10,70 -0,09 18:10:00
KCAER 14,41 2,86 18:10:00
KCHOL 154,00 -0,32 18:09:16
KONTR 27,64 -1,64 18:10:00
KONYA 5.785,00 -0,60 18:10:00
KOZAA 83,05 -1,37 18:10:00
KOZAL 25,34 -0,08 18:09:56
KRDMD 25,04 1,71 18:10:00
KTLEV 89,15 -1,27 18:09:59
LMKDC 28,46 0,92 18:10:00
MAGEN 29,56 1,72 18:10:00
MAVI 35,32 -0,79 18:09:15
MGROS 530,00 -1,49 18:10:00
MIATK 33,80 -1,11 18:10:00
MPARK 354,00 1,22 18:10:00
OBAMS 78,50 -0,06 18:10:01
ODAS 5,13 0,20 18:09:51
Menkul Fiyat % Zaman
OTKAR 420,00 4,67 18:09:22
OYAKC 23,90 1,96 18:10:01
PASEU 71,80 -2,25 18:10:01
PETKM 18,09 -0,60 18:10:01
PGSUS 251,25 0,50 18:10:01
RALYH 123,50 9,97 18:10:01
REEDR 11,81 0,68 18:09:57
RYGYO 14,21 -0,21 18:08:45
SAHOL 79,25 0,63 18:09:56
SASA 3,79 -0,52 18:09:56
SELEC 63,85 -1,84 18:09:58
SISE 37,46 2,07 18:10:01
SKBNK 5,44 -4,56 18:10:01
SMRTG 30,84 -0,64 18:10:01
SOKM 38,64 -0,41 18:09:58
TABGD 176,00 -1,29 18:10:01
TAVHL 239,50 -0,46 18:09:50
TCELL 97,05 1,36 18:09:50
THYAO 299,00 -1,81 18:09:59
TKFEN 125,50 1,78 18:10:01
TOASO 217,50 -0,05 18:10:01
TSKB 11,46 0,26 18:10:01
TTKOM 61,35 2,16 18:09:54
TTRAK 630,00 1,61 18:10:01
TUPRS 135,30 0,07 18:10:01
TURSG 17,28 -0,12 18:10:01
ULKER 117,70 -1,26 18:09:48
VAKBN 23,58 0,08 18:10:01
VESTL 43,16 0,05 18:10:01
YEOTK 41,60 -1,52 18:10:01
YKBNK 25,62 0,31 18:10:01
ZOREN 3,33 -0,89 18:10:01