Canlı Borsa

Menkul Fiyat % Zaman
AEFES 17,30 4,22 18:09:53
AKBNK 67,20 0,67 18:09:46
ASELS 170,40 0,24 18:09:58
ASTOR 112,40 -2,09 18:09:44
BIMAS 523,00 -1,51 18:09:58
CIMSA 47,86 -0,29 18:09:49
EKGYO 19,15 1,06 18:09:59
ENKAI 73,30 2,23 18:09:58
EREGL 27,66 0,14 18:09:57
FROTO 105,20 0,38 18:09:49
Menkul Fiyat % Zaman
GARAN 142,90 -1,18 18:09:33
HEKTS 4,97 7,58 18:09:59
ISCTR 14,52 0,55 18:09:56
KCHOL 178,10 0,28 18:09:26
KOZAL 23,34 0,43 18:09:17
KRDMD 27,38 -1,23 18:09:23
MGROS 496,25 -0,75 18:08:02
PETKM 18,29 2,01 18:09:45
PGSUS 257,75 1,98 18:09:44
SAHOL 95,00 -1,91 18:09:20
Menkul Fiyat % Zaman
SASA 3,90 9,86 18:09:11
SISE 39,98 0,96 18:09:07
TAVHL 251,75 0,60 18:09:02
TCELL 94,75 0,16 18:09:41
THYAO 331,00 1,53 18:09:58
TOASO 235,50 -0,21 18:08:01
TTKOM 55,90 -0,80 18:09:28
TUPRS 162,70 1,69 18:09:54
ULKER 116,20 0,26 18:09:09
YKBNK 32,64 -0,37 18:09:59