Canlı Borsa

Menkul Fiyat % Zaman
AEFES 17,30 4,22 18:09:53
AKBNK 67,20 0,67 18:09:46
ALARK 90,60 -0,28 18:09:56
ARCLK 140,00 0,72 18:09:55
ASELS 170,40 0,24 18:09:58
ASTOR 112,40 -2,09 18:09:44
BIMAS 523,00 -1,51 18:09:58
BRSAN 370,00 1,30 18:09:47
CCOLA 50,30 1,13 18:09:40
CIMSA 47,86 -0,29 18:09:49
DOAS 196,10 1,24 18:09:50
DOHOL 19,11 0,63 18:09:03
EKGYO 19,15 1,06 18:09:59
ENJSA 69,40 2,28 18:09:19
ENKAI 73,30 2,23 18:09:58
EREGL 27,66 0,14 18:09:57
FROTO 105,20 0,38 18:09:49
Menkul Fiyat % Zaman
GARAN 142,90 -1,18 18:09:33
GUBRF 274,00 1,29 18:09:35
HALKB 27,26 -0,58 18:08:51
HEKTS 4,97 7,58 18:09:59
ISCTR 14,52 0,55 18:09:56
KCHOL 178,10 0,28 18:09:26
KONTR 25,10 6,18 18:09:58
KOZAA 73,00 0,97 18:09:59
KOZAL 23,34 0,43 18:09:17
KRDMD 27,38 -1,23 18:09:23
MAVI 40,44 1,15 18:09:55
MGROS 496,25 -0,75 18:08:02
MIATK 38,80 4,86 18:09:19
OYAKC 24,02 0,33 18:09:47
PETKM 18,29 2,01 18:09:45
PGSUS 257,75 1,98 18:09:44
SAHOL 95,00 -1,91 18:09:20
Menkul Fiyat % Zaman
SASA 3,90 9,86 18:09:11
SISE 39,98 0,96 18:09:07
SOKM 38,88 4,24 18:09:25
TAVHL 251,75 0,60 18:09:02
TCELL 94,75 0,16 18:09:41
THYAO 331,00 1,53 18:09:58
TKFEN 101,80 2,31 18:08:29
TOASO 235,50 -0,21 18:08:01
TSKB 13,50 0,82 18:09:43
TTKOM 55,90 -0,80 18:09:28
TUPRS 162,70 1,69 18:09:54
ULKER 116,20 0,26 18:09:09
VAKBN 27,26 -0,73 18:08:13
VESTL 39,08 2,95 18:09:37
YKBNK 32,64 -0,37 18:09:59
ZOREN 3,55 7,58 18:09:42