Canlı Borsa

Menkul Fiyat % Zaman
A1CAP 23,66 -0,42 18:09:28
ACSEL 115,30 -1,11 18:09:18
ADEL 30,02 -2,91 18:08:48
ADESE 1,98 -1,49 18:09:54
ADGYO 30,30 4,70 18:09:02
AEFES 160,60 1,07 18:09:57
AFYON 14,89 -2,10 18:09:44
AGESA 141,40 -0,63 18:09:30
AGHOL 292,50 -0,68 18:09:56
AGROT 9,55 -2,35 18:09:56
AGYO 6,94 -1,70 18:09:42
AHGAZ 18,16 -2,26 18:08:57
AHSGY 26,00 -0,76 18:08:40
AKBNK 64,90 -1,22 18:09:44
AKCNS 204,70 -2,20 18:09:24
AKENR 13,37 -3,47 18:09:59
AKFGY 1,90 -2,56 18:09:54
AKFIS 25,84 -1,90 18:09:57
AKFYE 17,35 -1,81 18:08:39
AKGRT 7,50 -3,47 18:08:47
AKMGY 205,80 -1,01 18:05:02
AKSA 11,56 -1,03 18:09:59
AKSEN 38,68 -0,46 18:09:37
AKSGY 7,02 0,29 18:08:16
AKSUE 10,98 -1,52 18:09:08
AKYHO 2,43 -2,41 18:09:32
ALARK 84,90 -1,05 18:09:57
ALBRK 6,77 -1,88 18:09:51
ALCAR 914,00 -1,40 18:09:22
ALCTL 135,00 -1,60 18:09:28
ALFAS 64,15 -2,36 18:09:40
ALGYO 19,36 -2,27 18:09:54
ALKA 7,76 -3,48 18:09:59
ALKIM 16,36 -1,62 18:08:07
ALKLC 25,72 1,02 18:09:07
ALMAD 7,16 -2,05 18:08:01
ALTNY 72,10 -2,96 18:09:59
ALVES 33,12 -3,66 18:09:43
ANELE 13,99 1,30 18:09:56
ANGEN 13,11 -2,46 18:09:51
ANHYT 99,60 -1,19 18:09:30
ANSGR 110,90 -0,36 18:09:34
APBDL 22,49 -1,36 18:05:00
APLIB 39,17 -1,71 18:05:00
APX30 26,21 -0,76 18:08:01
ARASE 47,68 -1,89 18:09:12
ARCLK 128,30 -1,91 18:09:53
ARDYZ 34,80 -2,25 18:09:43
ARENA 34,20 -3,93 18:09:50
ARMGD 35,16 -2,33 18:09:36
ARSAN 19,73 -1,45 18:09:03
ARTMS 28,06 -1,20 18:09:10
ARZUM 34,50 -2,87 18:09:51
ASELS 86,20 -2,49 18:09:53
ASGYO 10,83 -1,46 18:09:34
ASTOR 119,40 0,00 18:09:55
ASUZU 58,15 -3,08 18:09:58
ATAGY 10,69 -1,93 18:09:33
ATAKP 38,98 -2,31 18:09:59
ATATP 104,60 -5,42 18:09:57
ATEKS 151,60 -2,07 18:09:41
ATLAS 5,90 1,20 18:05:02
ATSYH 43,50 -1,14 18:08:03
AVGYO 7,95 -0,62 18:05:02
AVHOL 36,70 0,38 18:08:09
AVOD 2,79 -1,06 18:09:56
AVPGY 62,75 -2,56 18:09:53
AVTUR 11,51 -2,79 18:09:37
AYCES 459,50 -3,11 18:09:43
AYDEM 21,18 -2,67 18:09:44
AYEN 27,90 -0,99 18:08:01
AYES 9,10 -0,66 18:08:53
AYGAZ 151,30 -2,51 18:09:38
AZTEK 44,82 -3,36 18:09:17
BAGFS 21,36 -2,82 18:08:05
BAHKM 44,06 -2,52 18:08:42
BAKAB 31,50 -2,84 18:08:17
BALAT 54,55 -0,82 18:08:01
BANVT 290,00 2,20 18:09:56
BARMA 16,25 -1,10 18:08:34
BASCM 10,93 -0,64 18:09:20
BASGZ 29,32 -1,61 18:08:07
BAYRK 18,30 0,00 18:09:49
BEGYO 8,74 -0,11 18:09:36
BERA 16,03 -4,01 18:09:57
BEYAZ 24,50 -2,39 18:09:11
BFREN 624,00 -1,11 18:08:11
BIENY 30,72 -1,35 18:09:59
BIGCH 26,80 -4,76 18:09:42
BIGEN 13,35 0,00 18:09:58
BIMAS 539,50 1,51 18:09:00
BINBN 102,10 -2,39 18:09:57
BINHO 273,25 -0,64 18:09:53
BIOEN 14,29 0,85 18:09:51
BIZIM 26,70 -1,48 18:09:43
BJKAS 4,54 -2,99 18:09:28
BLCYT 15,30 -4,55 18:08:48
BMSCH 30,12 0,20 18:08:03
BMSTL 32,76 0,99 18:09:59
BNTAS 10,71 -1,47 18:09:58
BOBET 22,40 -2,69 18:09:49
BORLS 74,90 0,13 18:09:27
BORSK 20,34 -1,83 18:08:41
BOSSA 6,22 -2,35 18:09:37
BRISA 81,30 -1,16 18:08:38
BRKO 11,28 -6,00 18:09:36
BRKSN 23,02 -1,62 18:09:47
BRKVY 61,20 -7,34 18:09:54
BRLSM 14,15 -2,88 18:09:36
BRMEN 5,00 0,40 18:05:02
BRSAN 381,00 -0,91 18:09:56
BRYAT 1.750,00 -1,69 18:08:39
BSOKE 13,90 7,84 18:09:57
BTCIM 4,27 1,43 18:09:48
BUCIM 7,84 -3,09 18:09:36
BURCE 16,60 -1,60 18:09:06
BURVA 99,95 -1,43 18:08:03
BVSAN 119,30 3,56 18:09:56
BYDNR 21,82 -4,47 18:08:52
CANTE 1,45 -2,03 18:09:59
CASA 76,00 -1,43 18:08:35
CATES 33,46 -2,11 18:09:48
CCOLA 54,80 -1,44 18:09:44
CELHA 20,86 -2,43 18:09:25
CEMAS 2,83 -2,41 18:09:45
CEMTS 8,87 -1,55 18:09:47
CEMZY 11,18 -3,54 18:09:59
CEOEM 25,60 4,66 18:09:47
CGCAM 28,20 -2,35 18:09:23
CIMSA 52,10 -0,95 18:09:59
CLEBI 1.930,00 -2,48 18:09:28
CMBTN 2.300,00 -2,09 18:09:53
CMENT 371,75 0,41 18:05:02
CONSE 2,66 3,50 18:09:34
COSMO 107,90 -1,37 18:08:01
CRDFA 7,72 -0,77 18:05:02
CRFSA 97,95 -1,16 18:09:58
CUSAN 22,20 -4,31 18:08:53
CVKMD 306,75 -1,84 18:09:55
CWENE 18,50 -4,88 18:09:56
DAGHL 14,78 -2,12 18:05:02
DAGI 15,47 0,52 18:09:50
DAPGM 6,65 -7,12 18:09:14
DARDL 4,77 -2,25 18:09:52
DCTTR 43,48 9,85 18:09:59
DENGE 3,26 -1,51 18:09:53
DERHL 20,06 4,37 18:09:58
DERIM 34,08 -5,28 18:09:52
DESA 9,17 -3,07 18:09:43
DESPC 47,52 -3,81 18:09:55
DEVA 68,10 -2,99 18:09:51
DGATE 53,35 -9,50 18:09:28
DGGYO 41,80 -1,74 18:05:00
DGNMO 7,53 -3,95 18:09:58
DIRIT 24,00 -3,46 18:09:11
DITAS 14,13 -3,22 18:09:58
DMRGD 12,65 -0,39 18:09:34
DMSAS 9,58 -0,10 18:09:10
DNISI 24,76 -3,96 18:08:21
DOAS 182,30 -0,27 18:09:54
DOBUR 173,90 -2,25 18:08:15
DOCO 7.320,00 3,32 18:09:15
DOFER 26,14 0,69 18:08:01
DOGUB 20,10 7,83 18:08:33
DOHOL 13,06 -0,68 18:09:44
DOKTA 21,72 -1,90 18:05:01
DURDO 16,68 -3,47 18:09:56
DURKN 15,52 0,06 18:09:05
DYOBY 22,00 2,04 18:09:59
DZGYO 7,29 -10,00 18:09:56
EBEBK 59,30 -1,17 18:09:21
ECILC 41,98 -2,01 18:09:54
ECZYT 182,90 -1,77 18:09:20
EDATA 13,69 3,56 18:09:27
EDIP 19,30 -2,03 18:09:13
EFORC 64,95 -1,44 18:09:59
EGEEN 9.052,50 -1,76 18:09:55
EGEGY 15,11 0,80 18:09:58
EGEPO 23,70 -3,27 18:09:46
EGGUB 67,45 -3,23 18:09:02
EGPRO 23,92 -2,45 18:08:53
EGSER 3,56 -1,11 18:08:58
EKGYO 14,32 -2,19 18:09:55
EKIZ 49,08 -2,91 18:09:45
EKOS 22,66 -2,91 18:09:34
EKSUN 5,97 -2,13 18:09:07
ELITE 37,90 0,32 18:09:00
EMKEL 16,55 -0,84 18:08:13
EMNIS 263,25 -2,50 18:09:40
ENERY 217,60 -2,20 18:09:05
ENJSA 60,00 -0,33 18:09:43
ENKAI 47,28 -0,92 18:09:58
ENSRI 18,00 0,56 18:08:53
ENTRA 7,53 -1,44 18:09:23
EPLAS 5,78 -1,37 18:09:30
ERBOS 170,80 -0,93 18:08:28
ERCB 86,30 -2,65 18:08:14
EREGL 21,70 -1,45 18:09:59
ERSU 15,80 -4,70 18:05:00
ESCAR 48,06 0,08 18:09:06
ESCOM 47,56 -4,57 18:09:58
ESEN 28,22 -3,62 18:09:49
ETILR 5,17 -4,44 18:09:38
ETYAT 10,39 -2,62 18:09:45
EUHOL 7,90 -0,25 18:05:00
EUKYO 12,69 -0,86 18:08:40
EUPWR 37,52 -3,55 18:09:46
EUREN 4,05 -5,81 18:09:59
EUYO 11,90 -6,96 18:09:23
EYGYO 7,10 -1,25 18:09:44
FADE 14,90 -2,49 18:09:38
FENER 46,70 -2,26 18:09:47
FLAP 8,80 -1,90 18:08:57
FMIZP 290,25 -1,61 18:09:43
FONET 15,22 -4,58 18:09:30
FORMT 4,88 1,88 18:09:59
FORTE 55,00 1,85 18:09:58
FRIGO 7,96 -2,09 18:08:01
FROTO 910,00 1,51 18:09:39
FZLGY 30,22 -4,06 18:09:56
GARAN 124,10 -0,88 18:09:58
GARFA 18,00 -3,43 18:09:53
Menkul Fiyat % Zaman
GEDIK 6,85 -4,20 18:09:28
GEDZA 36,52 -3,89 18:09:13
GENIL 112,30 -2,60 18:09:49
GENTS 11,30 2,73 18:09:32
GEREL 8,55 -0,70 18:09:58
GESAN 49,34 -4,10 18:09:57
GIPTA 43,10 4,46 18:09:55
GLBMD 10,00 -1,96 18:05:02
GLCVY 48,90 -1,01 18:09:45
GLDTR 283,50 1,50 18:09:36
GLRMK 144,00 -3,94 18:09:59
GLRYH 3,19 -4,78 18:09:52
GLYHO 16,53 -2,19 18:09:58
GMSTR 233,60 0,82 18:09:23
GMTAS 10,46 -2,15 18:08:35
GOKNR 22,10 -0,81 18:09:58
GOLTS 411,00 -1,67 18:09:43
GOODY 16,09 -1,41 18:08:42
GOZDE 22,58 -2,08 18:08:01
GRNYO 9,15 0,44 18:05:00
GRSEL 201,10 0,05 18:09:51
GRTHO 175,50 0,57 18:08:56
GSDDE 8,30 -3,49 18:09:12
GSDHO 3,49 -1,13 18:09:48
GSRAY 1,94 -2,51 18:09:59
GUBRF 276,50 0,27 18:09:57
GUNDG 51,50 -4,89 18:09:58
GWIND 27,62 -2,06 18:09:34
GZNMI 69,30 -1,84 18:09:20
HALKB 20,02 -2,44 18:09:34
HALKS 867,23 -0,65 18:05:10
HATEK 16,37 0,43 18:08:15
HATSN 41,58 -3,17 18:09:19
HDFGS 1,67 9,87 18:09:59
HEDEF 4,28 3,63 18:09:51
HEKTS 3,46 -1,98 18:09:54
HKTM 17,47 -5,00 18:09:51
HLGYO 2,72 -3,55 18:09:53
HOROZ 70,25 0,43 18:08:37
HRKET 66,10 -2,36 18:09:39
HTTBT 38,56 -4,41 18:09:42
HUBVC 2,09 3,47 18:05:00
HUNER 3,48 -0,57 18:08:34
HURGZ 4,72 -3,48 18:09:21
ICBCT 13,20 -0,53 18:08:48
ICUGS 27,70 -0,93 18:08:02
IDGYO 2,70 -1,82 18:05:00
IEYHO 9,18 0,66 18:09:57
IHAAS 17,68 -4,69 18:09:43
IHEVA 2,20 -3,93 18:08:01
IHGZT 1,28 -5,19 18:09:59
IHLAS 2,41 -9,74 18:09:40
IHLGM 1,63 -7,39 18:09:50
IHYAY 2,81 -7,26 18:09:40
IMASM 2,62 -2,24 18:09:33
INDES 7,71 0,52 18:08:43
INFO 2,34 -2,90 18:09:28
INGRM 397,25 -3,52 18:09:26
INTEK 421,00 -2,55 18:09:37
INTEM 205,40 -0,82 18:09:50
INVEO 7,08 1,14 18:09:54
INVES 194,00 0,52 18:09:25
IPEKE 53,50 -0,93 18:09:00
ISATR 5.500.000,00 0,00 18:05:01
ISBIR 98,65 -1,74 18:05:02
ISBTR 540.000,00 0,00 18:08:07
ISCTR 13,74 -1,08 18:09:58
ISDMR 36,00 -2,17 18:09:53
ISFIN 12,70 -4,51 18:08:50
ISGLK 341,70 -0,96 18:08:26
ISGSY 39,24 -2,29 18:09:08
ISGYO 18,80 -1,93 18:09:17
ISKPL 19,86 -3,50 18:09:26
ISKUR 5.400.000,00 0,00 18:05:01
ISMEN 41,92 -5,76 18:09:58
ISSEN 8,41 -1,75 18:09:29
ISYAT 7,82 -0,64 18:09:39
IZENR 4,65 0,22 18:09:47
IZFAS 65,10 2,28 18:09:58
IZINV 38,56 -1,23 18:08:01
IZMDC 5,11 -0,97 18:08:27
JANTS 25,06 0,64 18:09:36
KAPLM 178,30 -2,89 18:08:01
KAREL 8,67 -2,69 18:09:45
KARSN 11,20 -4,03 18:09:35
KARTN 111,60 -2,36 18:09:49
KARYE 26,18 -1,95 18:08:01
KATMR 1,96 -2,49 18:09:48
KAYSE 17,23 -2,27 18:09:09
KBORU 74,50 -2,17 18:09:55
KCAER 11,32 -3,25 18:09:57
KCHOL 160,10 -1,96 18:09:59
KENT 866,00 -2,31 18:08:26
KERVN 2,06 0,49 18:08:01
KERVT 12,40 -1,90 18:08:05
KFEIN 107,50 0,94 18:09:37
KGYO 41,98 0,96 18:09:23
KIMMR 10,10 -3,90 18:08:22
KLGYO 4,66 -2,10 18:09:31
KLKIM 29,72 -3,32 18:09:44
KLMSN 25,98 -2,70 18:09:59
KLNMA 13,00 -1,81 13:55:02
KLRHO 27,86 -2,31 18:08:30
KLSER 32,92 -1,38 18:09:54
KLSYN 5,55 -2,12 18:05:02
KMPUR 17,30 -3,03 18:08:49
KNFRT 12,58 -1,41 18:09:58
KOCMT 14,63 -1,08 18:09:46
KONKA 37,52 -3,40 18:08:52
KONTR 34,50 0,17 18:09:57
KONYA 6.127,50 -0,53 18:09:51
KOPOL 5,88 -2,00 18:09:53
KORDS 64,90 -1,22 18:09:31
KOTON 17,77 0,62 18:09:51
KOZAA 67,95 0,37 18:09:02
KOZAL 22,00 -0,72 18:09:47
KRDMA 35,84 0,11 18:08:28
KRDMB 23,08 -2,70 18:09:41
KRDMD 26,30 -2,74 18:09:31
KRGYO 9,49 0,00 18:08:01
KRONT 21,58 -3,05 18:08:02
KRPLS 6,79 -2,44 18:09:56
KRSTL 5,55 -2,46 18:09:54
KRTEK 30,76 -3,03 18:09:54
KRVGD 2,14 -2,73 18:09:55
KSTUR 2.702,50 -2,44 12:55:28
KTLEV 63,95 1,51 18:09:58
KTSKR 57,80 -2,03 18:08:03
KUTPO 73,45 -3,55 18:09:40
KUVVA 50,00 -0,99 18:09:52
KUYAS 22,40 0,45 18:09:59
KZBGY 5,59 3,52 18:09:58
KZGYO 19,62 -2,19 18:08:55
LIDER 151,00 0,07 18:09:14
LIDFA 2,98 -2,61 18:08:51
LILAK 24,26 -1,70 18:09:44
LKMNH 20,18 -1,66 18:09:52
LMKDC 30,70 -4,36 18:09:51
LOGO 117,10 -1,43 18:09:11
LRSHO 2,03 -0,49 18:09:14
LUKSK 82,05 -2,90 18:08:55
LYDHO 96,20 -5,96 18:09:55
LYDYE 10.470,00 -2,92 18:05:02
MAALT 757,50 -2,45 18:09:00
MACKO 104,60 -3,06 18:08:44
MAGEN 22,90 0,35 18:09:36
MAKIM 20,26 -2,60 18:09:21
MAKTK 6,03 -2,11 18:09:52
MANAS 8,95 2,64 18:09:29
MARBL 11,75 -0,84 18:09:50
MARKA 48,82 -3,42 18:08:28
MARTI 3,05 -1,29 18:08:01
MAVI 70,40 -1,40 18:09:59
MEDTR 43,10 -5,27 18:09:55
MEGAP 2,53 -2,69 18:08:01
MEGAP 2,53 -2,69 18:08:01
MEGMT 27,12 -2,02 18:09:58
MEKAG 40,34 -1,61 18:08:30
MEPET 9,07 -0,11 18:08:56
MERCN 13,52 -9,93 18:08:40
MERIT 13,72 -2,56 18:08:02
MERKO 16,45 2,24 18:09:37
METRO 3,04 4,11 18:09:58
METUR 15,64 -1,08 18:09:57
MGROS 583,50 -0,26 18:09:52
MHRGY 4,47 -1,32 18:08:02
MIATK 35,86 -2,40 18:09:58
MMCAS 22,52 -2,09 12:55:28
MNDRS 9,66 -1,13 18:08:32
MNDTR 5,94 -3,41 18:09:50
MOBTL 4,01 -1,72 18:09:38
MOGAN 9,18 -0,65 18:09:50
MOPAS 38,62 9,97 18:09:49
MPARK 371,00 -5,36 18:09:28
MRGYO 1,40 -1,41 18:09:59
MRSHL 1.451,00 -1,89 18:08:01
MSGYO 14,81 -1,33 18:08:02
MTRKS 19,84 -3,60 18:08:54
MTRYO 6,80 -2,02 18:05:00
MZHLD 5,92 -1,99 18:05:02
NATEN 75,75 -3,99 18:09:47
NETAS 60,00 -1,23 18:08:35
NIBAS 16,22 -2,05 18:08:01
NTGAZ 5,33 -2,74 18:09:26
NTHOL 42,98 -1,87 18:09:59
NUGYO 7,26 -1,63 18:09:11
NUHCM 274,25 -1,17 18:08:56
OBAMS 62,80 0,00 18:08:01
OBASE 30,20 -1,24 18:09:13
ODAS 5,27 -2,04 18:09:53
ODINE 130,20 -0,69 18:09:57
OFSYM 39,06 -0,20 18:08:01
ONCSM 102,10 -1,07 18:08:03
ONRYT 62,20 -2,43 18:09:57
OPT25 40,39 -0,83 18:05:02
OPX30 55,88 -1,48 18:05:00
ORCAY 9,01 0,11 18:09:10
ORGE 81,80 -2,79 18:09:59
ORMA 185,00 -2,32 18:08:10
OSMEN 8,84 -0,23 18:05:02
OSTIM 10,64 2,50 18:09:55
OTKAR 392,50 -2,61 18:09:30
OTTO 376,00 0,27 18:09:30
OYAKC 24,88 -0,64 18:09:51
OYAYO 24,22 -1,62 18:09:23
OYLUM 8,19 -2,50 18:09:50
OYYAT 31,72 -2,82 18:08:04
OZATD 92,05 0,05 18:09:54
OZGYO 5,23 -3,15 18:09:00
OZKGY 11,49 -1,71 18:09:52
OZKGY 11,49 -1,71 18:09:52
OZRDN 9,14 -0,65 17:54:32
OZSUB 35,48 -2,53 18:08:01
OZYSR 23,44 -1,01 18:09:47
PAGYO 61,05 -1,21 18:09:14
PAMEL 87,15 -2,84 18:09:57
PAPIL 11,70 -0,93 18:09:28
PARSN 81,70 -1,98 18:09:23
PASEU 32,16 0,50 18:09:58
PATEK 92,25 -3,15 18:09:35
Menkul Fiyat % Zaman
PCILT 17,05 -0,29 18:09:14
PEHOL 8,68 9,87 18:09:52
PEKGY 1,29 -3,01 18:09:38
PENGD 6,83 -1,44 18:09:59
PENTA 14,71 -4,11 18:09:01
PETKM 16,65 -1,83 18:09:56
PETUN 9,64 -0,92 18:09:33
PGSUS 223,10 0,41 18:09:59
PINSU 6,42 -1,53 18:08:40
PKART 74,85 -5,13 18:09:59
PKENT 224,30 -1,75 18:08:42
PLTUR 29,20 -3,82 18:09:20
PNLSN 44,72 -2,40 18:09:21
PNSUT 9,49 -0,32 18:08:29
POLHO 10,73 -0,28 18:08:01
POLTK 6.642,50 -2,53 18:09:53
PRDGS 4,83 -2,42 18:09:59
PRKAB 29,38 -2,00 18:09:57
PRKME 19,83 -1,83 18:09:29
PRZMA 7,29 0,00 18:08:01
PSDTC 76,00 -3,00 18:09:43
PSDTC 76,00 -3,00 18:09:43
PSDTC 76,00 -3,00 18:09:43
PSDTC 76,00 -3,00 18:09:43
PSGYO 1,37 -2,14 18:09:59
QNBFK 39,64 0,35 17:55:14
QNBTR 258,00 -2,27 18:08:45
QTEMZ 269,10 -1,39 18:08:01
QUAGR 3,42 -3,66 18:09:28
RALYH 412,00 0,49 18:09:19
RAYSG 346,50 -9,94 18:09:43
REEDR 12,45 -4,60 18:09:48
RGYAS 116,30 -1,94 18:09:52
RNPOL 26,38 -4,49 18:09:01
RODRG 17,22 -2,16 17:59:47
RTALB 16,15 -4,78 18:09:14
RUBNS 25,22 0,24 18:09:59
RYGYO 15,30 -1,92 18:09:11
RYSAS 18,76 -0,21 18:08:41
SAFKR 56,70 0,27 18:09:51
SAHOL 95,65 -0,31 18:09:59
SAMAT 18,85 -2,43 18:09:32
SANEL 22,80 -1,38 18:08:05
SANFM 54,05 -1,73 18:08:56
SANKO 22,76 -0,96 18:08:01
SARKY 18,01 -0,17 18:09:37
SASA 3,46 -1,98 18:09:59
SAYAS 42,16 -0,94 18:09:16
SDTTR 187,40 -3,10 18:09:59
SEGMN 21,22 0,76 18:09:24
SEGYO 4,45 0,23 18:09:15
SEKFK 7,12 -0,97 18:09:18
SEKUR 11,28 1,71 17:55:44
SELEC 66,55 -3,41 18:09:59
SELGD 47,66 -2,54 18:08:03
SELVA 11,81 -4,29 18:09:32
SERNT 14,52 10,00 18:09:59
SEYKM 2,85 -2,40 18:09:44
SILVR 18,61 1,58 18:05:02
SISE 36,74 -0,43 18:09:35
SKBNK 3,95 -0,75 18:09:57
SKTAS 4,35 -1,58 18:09:49
SKYLP 132,00 -2,87 18:08:01
SKYMD 19,36 7,56 18:09:59
SMART 32,98 -4,46 18:09:03
SMRTG 40,40 1,51 18:09:40
SMRVA 27,40 -1,79 18:09:34
SNGYO 2,99 1,01 18:09:39
SNICA 4,90 -2,00 18:09:44
SNKRN 58,00 -0,26 18:08:44
SNPAM 57,30 -1,04 18:08:38
SODSN 93,95 -1,16 18:08:24
SOKE 11,27 -1,49 18:08:01
SOKM 38,70 -1,83 18:09:51
SONME 83,55 -4,30 18:09:27
SRVGY 235,70 -1,59 18:09:47
SUMAS 318,00 -1,01 18:09:57
SUNTK 36,54 3,10 18:09:08
SURGY 42,90 0,33 18:09:49
SUWEN 21,62 -2,35 18:09:29
TABGD 161,30 -0,68 18:09:21
TARKM 379,25 -2,44 18:09:57
TATEN 44,48 0,00 18:08:29
TATGD 12,00 -2,68 18:09:30
TAVHL 268,75 1,13 18:08:56
TBORG 127,50 -1,92 18:05:02
TCELL 105,90 -1,49 18:09:27
TCKRC 33,60 -3,34 18:08:01
TDGYO 15,69 0,13 18:05:00
TEKTU 4,02 -2,66 18:08:01
TERA 38,90 1,04 18:08:59
TEZOL 17,45 2,59 18:09:59
TGSAS 58,90 1,64 18:05:02
THYAO 303,75 0,08 18:09:43
TKFEN 59,65 -5,47 18:09:35
TKNSA 27,40 -1,30 18:09:27
TLMAN 86,50 -3,30 18:09:33
TMPOL 85,00 -2,86 18:09:34
TMSN 110,50 -1,78 18:09:18
TNZTP 49,96 -2,23 18:05:00
TOASO 215,10 -4,06 18:09:43
TRCAS 26,80 -6,94 18:08:55
TRGYO 56,40 -1,05 18:09:03
TRILC 18,89 0,21 18:09:22
TSGYO 6,55 -2,96 18:09:50
TSKB 12,88 -6,87 18:08:51
TSPOR 1,05 -4,55 18:09:50
TTKOM 48,70 -0,29 18:09:41
TTRAK 669,50 -0,81 18:09:09
TUCLK 9,53 -3,54 18:09:59
TUKAS 1,95 -4,41 18:09:59
TUPRS 138,00 0,29 18:09:45
TUREX 164,80 1,73 18:08:15
TURGG 459,75 -1,82 18:09:49
TURSG 17,70 -1,56 18:09:57
UFUK 468,25 -1,73 18:05:00
ULAS 28,90 -5,12 18:08:37
ULKER 123,00 2,33 18:09:37
ULUFA 16,25 -4,07 18:09:30
ULUSE 155,30 -2,27 18:08:01
ULUUN 5,72 -2,22 18:08:01
UMPAS 9,30 0,00 03:00:00
UNLU 13,74 -1,15 18:09:31
USAK 12,47 -3,26 18:09:33
USDTR 3.370,00 0,00 18:08:01
VAKBN 26,74 -3,26 18:09:43
VAKFN 1,92 -6,80 18:09:43
VAKKO 76,35 1,26 18:08:01
VANGD 23,22 -1,53 18:09:12
VBTYZ 23,84 -3,25 18:08:01
VERTU 36,22 0,44 18:09:47
VERUS 250,25 9,90 18:05:02
VESBE 14,67 -1,34 18:09:08
VESTL 59,45 -0,42 18:09:46
VKFYO 17,99 -1,26 18:05:01
VKGYO 1,97 -1,50 18:09:22
VKING 28,80 -2,37 18:08:01
VRGYO 2,79 -3,46 18:08:39
YAPRK 707,00 -4,14 18:09:42
YATAS 26,40 -2,80 18:05:02
YAYLA 19,55 -0,36 18:08:39
YBTAS 117.995,00 -1,36 18:08:01
YEOTK 52,90 -4,17 18:09:39
YESIL 1,69 -3,43 18:09:19
YGGYO 69,30 -2,94 18:09:52
YGYO 7,77 -5,59 18:09:50
YIGIT 29,68 -3,07 18:09:48
YKBNK 29,10 -2,02 18:09:50
YKSLN 7,07 0,57 18:09:25
YONGA 50,60 -0,20 18:09:10
YUNSA 5,87 -1,68 18:08:01
YYAPI 1,76 -4,86 18:08:47
YYLGD 9,07 -1,95 18:09:35
Z30EA 128,75 -0,81 18:05:02
Z30KE 95,60 -1,40 18:05:02
Z30KP 136,85 -0,91 18:05:00
ZEDUR 8,10 -7,22 18:09:52
ZELOT 94,18 -1,15 18:05:02
ZGOLD 350,80 1,50 18:05:02
ZOREN 3,86 -2,03 18:09:32
ZPBDL 151,00 -0,17 18:08:01
ZPLIB 165,05 -1,64 18:08:01
ZPT10 67,94 -1,93 18:05:02
ZPX30 141,00 -1,05 18:08:28
ZRE20 111,60 -0,62 18:05:02
ZRGYO 15,08 -1,44 18:09:38
ZSR25 35,75 -0,39 18:05:02
ZTM25 137,30 -0,94 18:05:02