Canlı Borsa

Menkul Fiyat % Zaman
A1CAP 6,87 -0,72 12:40:00
A1YEN 27,14 0,00 12:40:00
ACSEL 103,70 0,00 12:40:00
ADEL 30,78 -5,29 12:40:00
ADESE 5,94 10,00 12:40:00
ADGYO 28,44 1,64 12:40:00
AEFES 143,80 0,14 12:40:00
AFYON 12,90 -0,23 12:40:00
AGESA 138,20 0,66 12:40:00
AGHOL 260,00 0,58 12:40:00
AGROT 7,63 0,39 12:40:00
AGYO 6,38 2,08 12:40:00
AHGAZ 27,04 1,65 12:40:00
AHSGY 21,90 -0,45 12:40:00
AKBNK 56,25 0,09 12:40:00
AKCNS 148,90 -1,19 12:40:00
AKENR 11,91 4,66 12:40:00
AKFGY 2,03 2,53 12:40:00
AKFIS 22,00 -1,96 12:40:00
AKFYE 16,46 3,52 12:40:00
AKGRT 5,75 0,00 12:40:00
AKMGY 187,20 -1,47 12:40:00
AKSA 9,48 0,85 12:40:00
AKSEN 33,28 -0,18 12:40:00
AKSGY 6,32 1,28 12:40:00
AKSUE 16,00 3,23 12:40:00
AKYHO 3,02 0,00 12:40:00
ALARK 84,50 1,14 12:40:00
ALBRK 6,99 -0,85 12:40:00
ALCAR 883,50 0,00 12:40:00
ALCTL 107,80 1,70 12:40:00
ALFAS 44,48 1,37 12:40:00
ALGYO 18,78 1,51 12:40:00
ALKA 6,92 -0,29 12:40:00
ALKIM 14,27 0,56 12:40:00
ALKLC 41,50 -0,24 12:40:00
ALTNY 77,90 1,17 12:40:00
ALVES 29,84 0,54 12:40:00
ANELE 16,77 0,96 12:40:00
ANGEN 10,53 0,00 12:40:00
ANHYT 72,90 -0,68 12:40:00
ANSGR 83,70 -0,48 12:40:00
APBDL 23,49 1,21 12:40:00
APLIB 35,56 -0,06 12:40:00
APX30 25,88 0,50 12:40:00
ARASE 47,82 -0,21 12:40:00
ARCLK 111,00 0,63 12:40:00
ARDYZ 28,18 1,73 12:40:00
ARENA 34,94 3,86 12:40:00
ARMGD 35,74 -1,00 12:40:00
ARSAN 19,76 0,71 12:40:00
ARTMS 29,02 -2,29 12:40:00
ARZUM 4,27 2,15 12:40:00
ASELS 139,50 3,56 12:40:00
ASGYO 10,55 0,29 12:40:00
ASTOR 95,50 -0,42 12:40:00
ASUZU 56,55 -1,05 12:40:00
ATAGY 10,86 3,33 12:40:00
ATAKP 40,40 -0,93 12:40:00
ATATP 86,15 -0,98 12:40:00
ATEKS 85,45 0,53 12:40:01
ATLAS 5,28 -1,31 12:40:00
ATSYH 62,00 -1,59 12:40:01
AVGYO 8,99 2,86 12:40:00
AVHOL 41,62 -0,24 12:40:00
AVOD 2,72 0,37 12:40:00
AVPGY 55,45 -0,36 12:40:00
AVTUR 10,43 0,58 12:40:00
AYCES 412,50 0,12 12:40:00
AYDEM 16,50 -0,60 12:40:00
AYEN 24,76 0,24 12:40:00
AYES 12,00 -4,84 12:40:01
AYGAZ 127,30 -0,93 12:40:00
AZTEK 38,92 0,83 12:40:00
BAGFS 26,36 -1,13 12:40:00
BAHKM 42,80 0,42 12:40:00
BAKAB 30,80 0,00 12:40:00
BALAT 51,50 5,10 12:40:01
BALSU 19,82 1,69 12:40:00
BANVT 196,40 0,20 12:40:00
BARMA 17,49 0,92 12:40:00
BASCM 10,00 0,00 12:40:01
BASGZ 35,82 1,30 12:40:00
BAYRK 19,92 -0,40 12:40:00
BEGYO 8,39 2,07 12:40:00
BERA 14,56 -0,61 12:40:00
BESLR 14,49 0,28 12:40:00
BEYAZ 21,26 -1,48 12:40:00
BFREN 166,60 -0,24 12:40:00
BIENY 44,76 1,73 12:40:00
BIGCH 36,00 0,33 12:40:00
BIGEN 15,97 6,25 12:40:00
BIMAS 521,50 1,16 12:40:00
BINBN 264,00 7,76 12:40:00
BINHO 214,60 5,82 12:40:00
BIOEN 20,22 0,10 12:40:00
BIZIM 24,54 1,15 12:40:00
BJKAS 1,84 3,95 12:40:00
BLCYT 16,69 1,03 12:40:00
BMSCH 12,05 2,21 12:40:00
BMSTL 57,15 1,24 12:40:00
BNTAS 6,73 3,38 12:40:00
BOBET 22,58 -0,62 12:40:00
BORLS 93,05 -0,85 12:40:00
BORSK 20,70 0,19 12:40:00
BOSSA 6,11 -0,49 12:40:00
BRISA 73,60 -0,20 12:40:00
BRKO 7,60 2,01 12:40:01
BRKSN 7,14 0,99 12:40:00
BRKVY 61,60 -0,16 12:40:00
BRLSM 16,01 4,85 12:40:00
BRMEN 5,50 1,85 12:40:01
BRSAN 331,25 -0,75 12:40:01
BRYAT 1.832,00 -0,70 12:40:00
BSOKE 16,80 2,13 12:40:00
BTCIM 5,28 2,52 12:40:00
BUCIM 7,02 0,14 12:40:00
BULGS 28,74 -2,24 12:40:00
BURCE 16,60 -2,52 12:40:00
BURVA 104,50 0,48 12:40:00
BVSAN 91,05 0,89 12:40:00
BYDNR 20,74 -0,48 12:40:00
CANTE 1,59 0,00 12:40:00
CASA 94,00 -1,05 12:40:01
CATES 28,18 -1,12 12:40:00
CCOLA 53,05 0,19 12:40:00
CELHA 19,84 0,46 12:40:00
CEMAS 8,97 4,67 12:40:01
CEMTS 11,20 -0,09 12:40:00
CEMZY 16,50 1,98 12:40:00
CEOEM 25,52 0,08 12:40:00
CGCAM 28,62 0,49 12:40:00
CIMSA 51,50 0,29 12:40:00
CLEBI 1.837,00 -0,16 12:40:00
CMBTN 2.104,00 -0,75 12:40:00
CMENT 340,50 1,34 12:40:01
CONSE 3,11 2,98 12:40:00
COSMO 106,10 0,76 12:40:00
CRDFA 12,20 5,17 12:40:00
CRFSA 76,25 0,93 12:40:00
CUSAN 20,06 1,06 12:40:00
CVKMD 12,64 4,12 12:40:00
CWENE 14,97 -0,13 12:40:00
DAGHL 100,00 1,01 12:40:00
DAGI 4,56 0,22 12:40:00
DAPGM 8,93 0,22 12:40:00
DARDL 1,71 1,18 12:40:00
DCTTR 39,54 -0,95 12:40:00
DENGE 1,95 0,52 12:40:00
DERHL 53,50 9,99 12:40:00
DERIM 38,90 0,73 12:40:00
DESA 9,61 -0,21 12:40:00
DESPC 47,20 -1,05 12:40:00
DEVA 57,00 0,35 12:40:00
DGATE 64,10 2,31 12:40:00
DGGYO 31,70 -0,50 12:40:00
DGNMO 6,45 -1,83 12:40:00
DIRIT 21,50 -1,10 12:40:01
DITAS 18,44 -9,96 12:40:00
DMRGD 24,90 -3,71 12:40:00
DMSAS 6,98 -0,14 12:40:00
DNISI 22,82 0,97 12:40:00
DOAS 177,40 0,23 12:40:00
DOBUR 375,00 -0,66 12:40:00
DOCO 7.897,50 0,93 12:40:00
DOFER 29,70 2,20 12:40:00
DOGUB 15,54 1,77 12:40:00
DOHOL 14,96 -0,99 12:40:00
DOKTA 20,60 0,39 12:40:00
DSTKF 271,00 -3,82 12:40:00
DURDO 3,17 1,28 12:40:00
DURKN 15,16 0,80 12:40:00
DYOBY 13,05 -0,31 12:40:00
DZGYO 5,76 0,35 12:40:00
EBEBK 42,80 0,71 12:40:00
ECILC 46,46 -0,81 12:40:00
ECZYT 181,30 -0,66 12:40:00
EDATA 4,24 1,44 12:40:00
EDIP 32,62 9,98 12:40:00
EFORC 112,00 4,97 12:40:00
EGEEN 8.210,00 0,12 12:40:00
EGEGY 20,64 -0,77 12:40:00
EGEPO 6,36 -0,63 12:40:00
EGGUB 86,70 2,00 12:40:00
EGPRO 19,81 -0,05 12:40:00
EGSER 3,07 0,33 12:40:00
EKGYO 15,46 0,00 12:40:00
EKIZ 58,00 9,95 12:40:01
EKOS 22,08 0,27 12:40:00
EKSUN 5,40 -0,74 12:40:00
ELITE 36,66 0,71 12:40:00
EMKEL 34,60 1,29 12:40:00
EMNIS 275,00 -9,98 12:40:01
ENDAE 17,60 -1,57 12:40:00
ENERY 5,40 0,00 12:40:00
ENJSA 53,95 -0,92 12:40:00
ENKAI 63,00 -0,63 12:40:00
ENSRI 19,40 -1,52 12:40:00
ENTRA 9,37 1,41 12:40:00
EPLAS 5,03 1,62 12:40:00
ERBOS 149,10 3,18 12:40:00
ERCB 71,20 0,21 12:40:00
EREGL 23,54 -0,84 12:40:00
ERSU 15,00 0,00 12:40:00
ESCAR 75,00 4,75 12:40:00
ESCOM 2,57 3,21 12:40:00
Menkul Fiyat % Zaman
ESEN 68,35 1,71 12:40:00
ETILR 9,61 -2,73 12:40:00
ETYAT 14,93 3,11 12:40:00
EUHOL 14,90 -5,10 12:40:01
EUKYO 11,06 1,00 12:40:00
EUPWR 26,92 0,45 12:40:00
EUREN 5,80 1,58 12:40:00
EUYO 10,75 2,48 12:40:00
EYGYO 2,24 0,45 12:40:00
FADE 13,19 -0,15 12:40:00
FENER 46,80 0,39 12:40:00
FLAP 9,99 -5,67 12:40:00
FMIZP 292,50 -0,26 12:40:00
FONET 13,67 -1,16 12:40:00
FORMT 3,89 -0,26 12:40:00
FORTE 70,00 0,00 12:40:00
FRIGO 6,42 0,47 12:40:00
FROTO 87,55 -0,45 12:40:00
FZLGY 35,02 -0,74 12:40:00
GARAN 116,10 0,35 12:40:00
GARFA 24,58 3,28 12:40:00
GEDIK 8,21 -0,24 12:40:00
GEDZA 21,34 -0,74 12:40:00
GENIL 147,30 2,29 12:40:00
GENTS 23,02 0,26 12:40:00
GEREL 10,92 -2,59 12:40:00
GESAN 42,56 -0,28 12:40:00
GIPTA 95,90 0,16 12:40:00
GLBMD 10,36 0,58 12:40:00
GLCVY 60,00 1,10 12:40:00
GLDTR 364,70 0,75 12:40:00
GLRMK 135,50 0,30 12:40:00
GLRYH 3,24 0,62 12:40:00
GLYHO 7,46 -0,80 12:40:00
GMSTR 281,00 3,08 12:40:00
GMTAS 17,15 3,19 12:40:00
GOKNR 23,82 0,00 12:40:00
GOLTS 342,25 0,22 12:40:00
GOODY 16,58 1,47 12:40:00
GOZDE 17,57 0,11 12:40:00
GRNYO 8,56 0,71 12:40:00
GRSEL 267,50 -1,29 12:40:00
GRTHO 350,00 -8,97 12:40:00
GSDDE 8,30 -1,31 12:40:00
GSDHO 3,81 -0,78 12:40:00
GSRAY 1,61 0,63 12:40:00
GUBRF 243,20 0,12 12:40:00
GUNDG 58,50 0,86 12:40:00
GWIND 23,28 0,17 12:40:00
GZNMI 187,50 1,24 12:40:00
HALKB 20,64 0,98 12:40:00
HATEK 25,50 2,00 12:40:00
HATSN 38,74 0,21 12:40:00
HDFGS 1,31 0,00 12:40:00
HEDEF 8,97 -0,66 12:40:00
HEKTS 3,13 -0,32 12:40:00
HKTM 10,85 2,17 12:40:00
HLGYO 2,69 0,00 12:40:00
HOROZ 48,96 3,51 12:40:00
HRKET 88,50 8,59 12:40:00
HTTBT 40,16 1,47 12:40:00
HUBVC 1,64 -1,80 12:40:00
HUNER 3,56 2,30 12:40:00
HURGZ 6,91 4,38 12:40:00
ICBCT 15,70 -3,21 12:40:00
ICUGS 12,03 -0,91 12:40:00
IDGYO 2,87 1,41 12:40:00
IEYHO 13,32 1,68 12:40:00
IHAAS 24,16 0,83 12:40:00
IHEVA 2,01 0,50 12:40:00
IHGZT 1,33 0,76 12:40:00
IHLAS 2,25 0,00 12:40:00
IHLGM 2,00 1,52 12:40:00
IHYAY 2,14 0,00 12:40:00
IMASM 3,06 2,68 12:40:00
INDES 6,36 0,16 12:40:00
INFO 2,24 -1,75 12:40:00
INGRM 361,50 -0,07 12:40:00
INTEK 371,75 -2,43 12:40:01
INTEM 184,30 -0,11 12:40:00
INVEO 6,35 0,16 12:40:00
INVES 227,20 0,04 12:40:00
IPEKE 64,50 -1,15 12:40:00
ISBIR 79,35 0,44 12:40:01
ISBTR 507.000,00 -2,31 12:40:01
ISCTR 11,42 -0,61 12:40:00
ISDMR 35,06 -0,45 12:40:00
ISFIN 11,74 0,34 12:40:00
ISGLK 437,00 0,11 12:40:00
ISGSY 35,22 0,51 12:40:00
ISGYO 15,19 -0,07 12:40:00
ISKPL 28,82 -0,48 12:40:00
ISKUR 4.000.000,00 0,00 12:40:01
ISMEN 34,20 -0,58 12:40:00
ISSEN 7,59 -0,13 12:40:00
ISYAT 7,92 -0,38 12:40:00
IZENR 6,52 0,00 12:40:00
IZFAS 124,90 1,79 12:40:00
IZINV 46,32 3,90 12:40:00
IZMDC 5,08 1,20 12:40:00
JANTS 20,80 2,06 12:40:00
KAPLM 226,00 -0,18 12:40:00
KAREL 8,60 2,14 12:40:00
KARSN 10,11 -0,79 12:40:00
KARTN 82,00 1,23 12:40:00
KATMR 1,79 1,70 12:40:00
KAYSE 20,58 0,29 12:40:00
KBORU 11,81 -1,42 12:40:00
KCAER 13,39 -0,74 12:40:00
KCHOL 148,50 -0,40 12:40:00
KENT 772,50 3,00 12:40:01
KERVN 1,88 -2,59 12:40:01
KFEIN 91,95 0,38 12:40:00
KGYO 3,67 -0,81 12:40:00
KIMMR 11,99 1,52 12:40:00
KLGYO 5,03 0,00 12:40:00
KLKIM 29,12 -0,95 12:40:00
KLMSN 23,04 -0,17 12:40:00
KLNMA 6,68 -0,89 12:40:01
KLRHO 72,50 8,05 12:40:00
KLSER 29,20 -0,14 12:40:00
KLSYN 5,42 0,18 12:40:00
KLYPV 65,00 3,42 12:40:00
KMPUR 14,53 0,55 12:40:00
KNFRT 10,75 -2,27 12:40:00
KOCMT 12,32 -0,96 12:40:00
KONKA 32,92 -0,42 12:40:00
KONTR 24,42 -0,16 12:40:00
KONYA 5.400,00 0,09 12:40:00
KOPOL 5,04 0,20 12:40:00
KORDS 56,40 -0,70 12:40:00
KOTON 14,73 -1,01 12:40:00
KOZAA 88,00 -0,06 12:40:00
KOZAL 24,64 -0,24 12:40:00
KRDMA 42,98 2,33 12:40:00
KRDMB 22,68 -0,26 12:40:00
KRDMD 23,54 -0,68 12:40:00
KRGYO 8,53 0,12 12:40:00
KRONT 16,50 -1,79 12:40:00
KRPLS 6,90 -0,58 12:40:00
KRSTL 6,41 0,47 12:40:00
KRTEK 26,00 4,92 12:40:00
KRVGD 2,01 0,50 12:40:00
KSTUR 3.725,00 0,07 12:40:01
KTLEV 7,31 2,09 12:40:00
KTSKR 58,70 0,26 12:40:00
KUTPO 83,20 1,34 12:40:00
KUVVA 88,95 -1,98 12:40:01
KUYAS 54,95 -1,43 12:40:01
KZBGY 10,70 2,29 12:40:01
KZGYO 20,26 -0,98 12:40:01
LIDER 212,50 -2,39 12:40:01
LIDFA 3,62 0,84 12:40:01
LILAK 22,60 0,00 12:40:01
LKMNH 14,99 -0,53 12:40:01
LMKDC 26,46 -0,90 12:40:01
LOGO 155,00 7,04 12:40:01
LRSHO 5,60 7,28 12:40:00
LUKSK 78,45 1,82 12:40:01
LYDHO 92,95 -0,11 12:40:01
LYDYE 13.100,00 -6,38 12:40:01
MAALT 653,50 0,00 12:40:01
MACKO 42,04 -0,38 12:40:01
MAGEN 35,02 0,06 12:40:01
MAKIM 17,83 -0,72 12:40:01
MAKTK 11,58 -0,17 12:40:01
MANAS 5,62 1,26 12:40:01
MARBL 13,38 0,15 12:40:01
MARKA 50,50 0,00 12:40:01
MARTI 3,03 1,00 12:40:01
MAVI 31,98 1,20 12:40:01
MEDTR 30,02 2,46 12:40:01
MEGAP 2,83 0,35 12:40:01
MEGAP 2,83 0,35 12:40:01
MEGMT 27,86 0,00 12:40:01
MEKAG 39,88 0,00 12:40:01
MEPET 8,20 2,37 12:40:00
MERCN 15,48 1,18 12:40:01
MERIT 12,37 -0,24 12:40:01
MERKO 13,61 0,07 12:40:01
METRO 2,63 0,38 12:40:01
METUR 22,70 -0,44 12:40:01
MGROS 491,25 0,72 12:40:01
MHRGY 5,00 -0,60 12:40:01
MIATK 31,90 -1,18 12:40:01
MMCAS 25,10 3,29 12:40:01
MNDRS 10,99 3,00 12:40:01
MNDTR 5,45 0,55 12:40:01
MOBTL 6,42 -4,75 12:40:01
MOGAN 8,22 0,74 12:40:01
MOPAS 32,40 -0,25 12:40:01
MPARK 338,25 1,12 12:40:01
MRGYO 1,90 2,70 12:40:01
MRSHL 1.377,00 0,36 12:40:01
MSGYO 4,15 -0,24 12:40:01
MTRKS 19,05 0,11 12:40:01
MTRYO 6,46 -0,46 12:40:00
MZHLD 6,01 2,21 12:40:00
NATEN 52,85 3,02 12:40:01
NETAS 49,66 1,18 12:40:01
NIBAS 17,19 1,00 12:40:01
NTGAZ 9,57 1,48 12:40:01
NTHOL 41,38 -0,29 12:40:01
NUGYO 7,24 0,00 12:40:01
NUHCM 221,90 -0,45 12:40:01
Menkul Fiyat % Zaman
OBAMS 50,10 2,20 12:40:01
OBASE 30,08 0,00 12:40:01
ODAS 4,98 -0,40 12:40:01
ODINE 75,30 -1,44 12:40:01
OFSYM 42,04 0,96 12:40:01
ONCSM 85,00 0,47 12:40:01
ONRYT 63,55 2,33 12:40:01
OPK30 40,36 0,65 12:40:00
OPT25 36,95 0,43 12:40:00
OPTGY 112,00 0,76 12:40:00
OPX30 55,90 0,18 12:40:00
ORCAY 7,38 2,07 12:40:00
ORGE 76,55 -1,35 12:40:01
ORMA 160,00 -1,23 12:40:01
OSMEN 7,38 0,14 12:40:01
OSTIM 4,31 -0,46 12:40:01
OTKAR 396,75 1,08 12:40:01
OTTO 390,00 0,13 12:40:00
OYAKC 21,48 -0,92 12:40:01
OYAYO 25,64 0,55 12:40:00
OYLUM 7,24 0,84 12:40:00
OYYAT 27,86 -0,43 12:40:01
OZATD 133,60 -0,67 12:40:01
OZGYO 6,47 9,85 12:40:01
OZKGY 10,43 -1,42 12:40:01
OZKGY 10,43 -1,42 12:40:01
OZRDN 7,80 3,72 12:40:00
OZSUB 25,40 -0,78 12:40:01
OZYSR 27,90 1,38 12:40:01
PAGYO 71,30 1,28 12:40:01
PAMEL 82,70 0,73 12:40:01
PAPIL 39,36 -0,25 12:40:01
PARSN 76,90 -0,26 12:40:01
PASEU 80,20 4,63 12:40:01
PATEK 19,58 10,00 12:40:01
PCILT 13,27 0,23 12:40:01
PEHOL 16,15 0,56 12:40:01
PEKGY 1,41 0,71 12:40:01
PENGD 7,71 -0,13 12:40:01
PENTA 13,09 0,15 12:40:01
PETKM 16,67 -0,71 12:40:01
PETUN 8,85 0,80 12:40:01
PGSUS 257,25 -0,29 12:40:01
PINSU 6,00 2,04 12:40:01
PKART 66,75 0,07 12:40:01
PKENT 223,00 1,36 12:40:01
PLTUR 26,54 6,59 12:40:01
PNLSN 36,88 3,25 12:40:01
PNSUT 8,79 0,69 12:40:01
POLHO 19,67 -0,66 12:40:01
POLTK 6.090,00 -1,02 12:40:01
PRDGS 5,55 0,18 12:40:01
PRKAB 26,78 0,68 12:40:01
PRKME 17,15 -0,12 12:40:01
PRZMA 13,52 2,74 12:40:00
PSDTC 97,50 1,35 12:40:00
PSDTC 97,50 1,35 12:40:00
PSDTC 97,50 1,35 12:40:00
PSDTC 97,50 1,35 12:40:00
PSGYO 1,80 -1,10 12:40:01
QNBFK 32,50 0,00 12:40:01
QNBTR 260,75 0,29 12:40:01
QTEMZ 245,80 1,21 12:40:00
QUAGR 5,96 2,58 12:40:01
RALYH 93,55 -5,03 12:40:01
RAYSG 235,00 0,13 12:40:01
REEDR 12,12 2,36 12:40:01
RGYAS 135,50 0,89 12:40:01
RNPOL 31,00 5,01 12:40:00
RODRG 16,08 -1,11 12:40:00
RTALB 2,89 0,35 12:40:01
RUBNS 19,67 0,87 12:40:01
RUZYE 8,40 -1,41 12:40:01
RYGYO 13,69 1,03 12:40:01
RYSAS 14,25 0,99 12:40:01
SAFKR 104,00 2,67 12:40:01
SAHOL 79,90 -0,12 12:40:01
SAMAT 16,99 -0,64 12:40:01
SANEL 25,40 0,79 12:40:00
SANFM 16,10 9,97 12:40:01
SANKO 20,06 -0,69 12:40:01
SARKY 17,94 0,79 12:40:01
SASA 3,34 0,30 12:40:01
SAYAS 46,00 0,79 12:40:01
SDTTR 177,60 1,89 12:40:01
SEGMN 23,48 0,77 12:40:01
SEGYO 3,89 0,78 12:40:01
SEKFK 7,25 0,00 12:40:00
SEKUR 15,35 2,40 12:40:00
SELEC 76,40 1,33 12:40:01
SELGD 55,10 2,23 12:40:00
SELVA 1,82 2,25 12:40:00
SERNT 11,42 0,44 12:40:01
SEYKM 2,90 0,00 12:40:00
SILVR 15,74 0,64 12:40:00
SISE 34,08 -0,18 12:40:01
SKBNK 4,69 -1,05 12:40:01
SKTAS 5,07 0,20 12:40:01
SKYLP 81,30 -0,12 12:40:01
SKYMD 10,78 -1,37 12:40:01
SMART 23,62 0,34 12:40:01
SMRTG 28,14 0,43 12:40:01
SMRVA 190,50 4,21 12:40:01
SNGYO 3,73 0,81 12:40:01
SNICA 3,88 0,26 12:40:01
SNKRN 213,40 -0,93 12:40:01
SNPAM 57,20 -0,17 12:40:01
SODSN 83,90 0,66 12:40:01
SOKE 10,71 0,66 12:40:01
SOKM 34,34 -0,41 12:40:01
SONME 102,50 1,99 12:40:00
SRVGY 2,70 0,00 12:40:01
SUMAS 245,20 -3,27 12:40:01
SUNTK 34,00 0,71 12:40:01
SURGY 50,70 -0,59 12:40:01
SUWEN 15,69 2,02 12:40:01
TABGD 171,30 -0,70 12:40:01
TARKM 319,25 0,71 12:40:01
TATEN 41,04 -0,63 12:40:01
TATGD 11,93 0,00 12:40:01
TAVHL 234,60 1,08 12:40:01
TBORG 180,20 0,11 12:40:00
TCELL 97,10 -1,07 12:40:01
TCKRC 38,34 -0,88 12:40:01
TDGYO 13,30 2,23 12:40:00
TEKTU 6,75 -1,75 12:40:01
TERA 223,40 9,94 12:40:01
TEZOL 18,40 0,82 12:40:01
TGSAS 76,45 1,93 12:40:00
THYAO 286,50 -0,17 12:40:01
TKFEN 115,40 1,85 12:40:01
TKNSA 20,08 -0,20 12:40:01
TLMAN 83,80 5,34 12:40:01
TMPOL 74,35 1,16 12:40:01
TMSN 108,70 9,91 12:40:01
TNZTP 35,92 -0,77 12:40:01
TOASO 182,50 -1,03 12:40:01
TRCAS 27,20 0,00 12:40:01
TRGYO 61,00 0,16 12:40:01
TRILC 20,74 -1,24 12:40:01
TSGYO 6,28 -0,32 12:40:01
TSKB 11,40 -0,18 12:40:01
TSPOR 0,73 0,00 12:40:01
TTKOM 58,00 0,35 12:40:01
TTRAK 599,00 -0,17 12:40:01
TUCLK 9,00 1,01 12:40:01
TUKAS 2,47 0,00 12:40:01
TUPRS 130,80 -1,65 12:40:01
TUREX 16,40 7,33 12:40:01
TURGG 452,00 1,12 12:40:01
TURSG 8,35 0,36 12:40:01
UFUK 941,50 -1,93 12:40:01
ULAS 24,00 0,67 12:40:00
ULKER 112,60 0,09 12:40:01
ULUFA 3,39 0,00 12:40:01
ULUSE 133,00 1,37 12:40:01
ULUUN 6,35 0,32 12:40:01
UNLU 15,71 -0,57 12:40:01
USAK 5,75 0,88 12:40:01
USDTR 3.688,00 0,44 12:40:00
VAKBN 23,74 0,00 12:40:01
VAKFN 2,17 0,93 12:40:01
VAKKO 56,60 -1,48 12:40:01
VANGD 37,94 -6,04 12:40:01
VBTYZ 19,88 -0,05 12:40:01
VERTU 31,30 1,16 12:40:01
VERUS 227,50 -0,66 12:40:01
VESBE 9,32 -0,32 12:40:01
VESTL 34,80 -0,40 12:40:01
VKFYO 17,04 0,53 12:40:00
VKGYO 1,94 0,00 12:40:01
VKING 27,24 1,41 12:40:00
VRGYO 2,40 0,00 12:40:01
VSNMD 413,25 -8,93 12:40:01
YAPRK 277,50 -1,51 12:40:01
YATAS 25,06 0,48 12:40:01
YAYLA 24,00 2,92 12:40:00
YBTAS 95.002,50 3,26 12:40:01
YEOTK 41,96 0,10 12:40:01
YESIL 1,49 0,00 12:40:01
YGGYO 83,25 0,12 12:40:01
YGYO 6,33 1,28 12:40:01
YIGIT 24,54 2,00 12:40:01
YKBNK 27,38 -0,73 12:40:01
YKSLN 4,81 1,05 12:40:01
YONGA 67,80 9,35 12:40:01
YUNSA 5,23 -0,76 12:40:01
YYAPI 1,72 0,00 12:40:01
YYLGD 9,92 1,74 12:40:01
Z30EA 128,75 -0,08 12:40:00
Z30KE 98,04 0,55 12:40:00
Z30KP 146,00 -0,68 12:40:00
ZEDUR 7,48 0,13 12:40:01
ZELOT 91,00 0,04 12:40:00
ZGOLD 443,00 1,30 12:40:00
ZOREN 3,03 -0,33 12:40:01
ZPBDL 157,25 0,83 12:40:00
ZPLIB 150,10 -0,27 12:40:00
ZPT10 78,16 1,14 12:40:00
ZPX30 139,70 0,14 12:40:00
ZRE20 114,65 -0,56 12:40:00
ZRGYO 24,02 0,08 12:40:01
ZSR25 33,32 -0,24 12:40:00
ZTM25 127,20 0,20 12:40:00