Canlı Borsa

Menkul Fiyat % Zaman
A1CAP 6,41 9,95 18:08:39
A1YEN 27,70 -0,50 18:10:00
ACSEL 109,10 -0,91 18:05:28
ADEL 32,98 2,81 18:10:00
ADESE 2,63 -0,38 18:08:44
ADGYO 28,50 -1,52 18:05:28
AEFES 170,70 1,61 18:09:49
AFYON 13,81 0,00 18:10:00
AGESA 148,60 -0,13 18:10:00
AGHOL 295,50 -0,51 18:09:57
AGROT 8,06 -0,86 18:10:00
AGYO 6,22 0,00 18:10:01
AHGAZ 23,12 1,49 18:10:00
AHSGY 21,44 2,39 18:10:00
AKBNK 51,80 -0,86 18:10:00
AKCNS 157,90 -0,69 18:05:28
AKENR 12,24 -4,75 18:09:36
AKFGY 2,19 0,46 18:08:01
AKFIS 19,72 0,15 18:09:05
AKFYE 16,74 -1,53 18:10:00
AKGRT 6,39 -1,54 18:09:54
AKMGY 200,00 -0,79 18:10:01
AKSA 10,30 -1,06 18:09:40
AKSEN 34,30 -0,58 18:10:00
AKSGY 6,42 -1,08 18:05:28
AKSUE 21,76 -4,98 18:09:10
AKYHO 3,15 -1,56 18:10:01
ALARK 89,20 -1,92 18:09:31
ALBRK 6,47 0,62 18:09:34
ALCAR 1.015,00 -2,22 18:05:28
ALCTL 100,50 -0,89 18:05:26
ALFAS 47,94 1,83 18:08:38
ALGYO 18,32 2,12 18:10:00
ALKA 6,80 -0,58 18:05:28
ALKIM 14,90 -0,93 18:10:00
ALKLC 44,42 -0,40 18:09:03
ALTNY 75,10 -0,20 18:10:00
ALVES 34,48 0,23 18:10:00
ANELE 15,83 -0,44 18:08:01
ANGEN 11,21 0,54 18:09:00
ANHYT 78,85 -1,81 18:09:13
ANSGR 90,60 -0,06 18:08:59
APBDL 23,61 -0,59 18:08:01
APLIB 33,88 0,47 18:08:01
APX30 26,12 -0,11 18:08:01
ARASE 44,46 0,05 18:10:00
ARCLK 121,30 0,17 18:09:47
ARDYZ 28,28 -2,88 18:10:00
ARENA 39,60 -2,46 18:10:00
ARMGD 34,16 0,12 18:09:26
ARSAN 21,32 5,44 18:10:00
ARTMS 29,86 -1,58 18:05:28
ARZUM 3,71 9,12 18:10:00
ASELS 138,00 0,88 18:09:56
ASGYO 10,72 2,68 18:08:01
ASTOR 105,50 -0,75 18:10:00
ASUZU 58,85 -1,92 18:10:00
ATAGY 11,61 0,43 18:08:53
ATAKP 41,52 -1,05 18:09:53
ATATP 82,65 1,72 18:05:28
ATEKS 91,45 2,98 18:10:01
ATLAS 5,32 -1,48 18:09:12
ATSYH 45,16 0,22 18:08:02
AVGYO 8,81 -0,23 18:09:06
AVHOL 52,50 9,97 18:08:31
AVOD 2,88 1,05 18:05:28
AVPGY 55,10 1,38 18:10:00
AVTUR 10,87 -1,63 18:09:38
AYCES 435,75 -0,06 18:05:28
AYDEM 16,76 0,06 18:10:00
AYEN 25,84 0,08 18:08:01
AYES 9,29 4,15 18:10:01
AYGAZ 128,70 -1,15 18:10:00
AZTEK 40,60 -1,41 18:05:28
BAGFS 30,22 -1,88 18:08:40
BAHKM 44,50 -0,45 18:08:09
BAKAB 32,42 -2,00 18:10:00
BALAT 52,85 9,92 18:10:01
BALSU 18,11 -0,11 18:08:42
BANVT 223,60 -2,19 18:10:00
BARMA 17,88 -1,92 18:10:00
BASCM 9,65 -1,53 18:08:59
BASGZ 33,86 -1,57 18:09:58
BAYRK 19,05 2,42 18:10:00
BEGYO 13,13 -9,95 18:09:35
BERA 15,90 1,40 18:09:46
BEYAZ 22,38 -0,18 18:09:49
BFREN 177,00 -2,69 18:05:26
BIENY 43,04 4,21 18:09:41
BIGCH 27,56 8,08 18:09:48
BIGEN 16,78 3,90 18:10:00
BIMAS 496,50 0,30 18:10:00
BINBN 232,00 5,94 18:10:00
BINHO 277,00 -0,72 18:10:00
BIOEN 22,56 -1,91 18:08:50
BIZIM 25,84 -0,31 18:08:29
BJKAS 1,99 -0,50 18:09:37
BLCYT 15,24 -0,20 18:10:00
BMSCH 11,07 1,19 18:09:04
BMSTL 53,30 5,23 18:10:00
BNTAS 7,45 4,63 18:08:26
BOBET 26,84 4,27 18:09:25
BORLS 104,90 -4,46 18:10:00
BORSK 21,40 -0,37 18:10:00
BOSSA 6,27 -0,63 18:10:00
BRISA 77,80 -0,83 18:10:00
BRKO 8,00 -4,19 18:09:49
BRKSN 21,04 -1,50 18:10:01
BRKVY 69,75 -2,79 18:10:00
BRLSM 18,18 -1,36 18:10:00
BRMEN 5,43 0,18 18:10:01
BRSAN 361,75 -0,62 18:10:00
BRYAT 2.012,00 -1,23 18:08:42
BSOKE 22,96 0,17 18:09:18
BTCIM 5,54 -1,07 18:10:00
BUCIM 7,74 -1,28 18:09:47
BULGS 29,38 -0,74 18:08:10
BURCE 13,96 0,36 18:10:00
BURVA 98,00 -0,10 18:08:02
BVSAN 102,10 -1,26 18:08:01
BYDNR 21,04 1,45 18:08:01
CANTE 1,62 0,00 18:10:00
CASA 138,50 9,49 18:10:01
CATES 31,00 -0,83 18:05:28
CCOLA 53,90 0,09 18:09:37
CELHA 20,18 -0,39 18:10:00
CEMAS 8,07 9,95 18:10:01
CEMTS 12,18 -5,80 18:10:00
CEMZY 16,01 -0,50 18:08:04
CEOEM 29,10 0,07 18:08:01
CGCAM 31,56 -1,74 18:09:06
CIMSA 52,55 4,68 18:09:53
CLEBI 2.471,00 -2,33 18:10:00
CMBTN 2.269,00 -0,48 18:05:28
CMENT 350,00 2,56 18:10:01
CONSE 2,93 0,34 18:09:46
COSMO 105,90 1,15 18:10:01
CRDFA 11,26 -3,92 18:09:36
CRFSA 80,90 -0,98 18:05:28
CUSAN 20,42 -2,48 18:09:22
CVKMD 12,86 -1,83 18:10:00
CWENE 16,69 -2,68 18:09:35
DAGHL 92,90 6,17 18:09:58
DAGI 4,86 1,25 18:08:03
DAPGM 8,83 9,96 18:10:00
DARDL 1,85 -60,39 18:10:00
DCTTR 44,00 -0,54 18:09:14
DENGE 1,82 0,00 18:09:06
DERHL 112,90 9,93 18:09:00
DERIM 38,28 -1,24 18:08:01
DESA 9,33 1,63 18:08:05
DESPC 53,55 0,00 18:10:00
DEVA 59,15 -1,33 18:10:00
DGATE 69,90 -0,07 18:10:00
DGGYO 32,86 -0,90 18:10:01
DGNMO 6,57 -0,76 18:10:00
DIRIT 20,38 5,05 18:09:29
DITAS 14,19 10,00 18:10:00
DMRGD 22,40 3,90 18:10:00
DMSAS 7,29 -1,88 18:08:15
DNISI 21,72 4,02 18:10:00
DOAS 237,90 0,98 18:10:00
DOBUR 307,00 5,50 18:09:34
DOCO 7.177,50 -2,94 18:09:06
DOFER 33,20 -2,18 18:09:50
DOGUB 17,24 -0,52 18:09:42
DOHOL 15,06 -2,59 18:10:00
DOKTA 21,38 -1,66 18:10:00
DSTKF 236,00 8,46 18:10:00
DURDO 3,27 -0,30 18:08:39
DURKN 15,82 -1,00 18:10:00
DYOBY 14,60 -1,62 18:08:01
DZGYO 6,27 -0,16 18:08:10
EBEBK 43,98 -0,68 18:10:00
ECILC 47,26 -5,02 18:09:21
ECZYT 195,00 -5,29 18:10:00
EDATA 4,20 0,24 18:05:27
EDIP 47,00 3,80 18:10:00
EFORC 91,60 -0,97 18:10:00
EGEEN 8.835,00 -0,65 18:08:01
EGEGY 19,76 5,27 18:08:01
EGEPO 6,85 -1,72 18:10:00
EGGUB 74,35 -0,87 18:08:01
EGPRO 22,22 -0,27 18:09:55
EGSER 3,31 0,61 18:09:47
EKGYO 13,73 -1,65 18:09:45
EKIZ 57,30 0,35 18:10:01
EKOS 22,36 -0,71 18:10:00
EKSUN 5,30 -1,12 18:10:00
ELITE 40,10 -1,43 18:08:01
EMKEL 33,48 -0,30 18:09:23
EMNIS 335,00 -1,76 18:10:01
ENDAE 20,32 5,67 18:10:00
ENERY 4,41 0,68 18:09:30
ENJSA 57,10 -1,13 18:10:00
ENKAI 68,00 -1,45 18:10:00
ENSRI 19,21 -2,14 18:09:32
ENTRA 10,34 -0,10 18:10:00
EPLAS 5,94 3,85 18:08:52
ERBOS 158,00 -1,19 18:05:28
ERCB 76,10 -1,68 18:10:00
EREGL 24,66 -1,36 18:09:28
ERSU 15,82 2,26 18:10:01
ESCAR 74,00 4,01 18:09:50
ESCOM 3,03 0,00 18:08:01
ESEN 49,74 1,30 18:10:00
ETILR 9,45 2,27 18:05:28
ETYAT 9,75 -1,52 18:10:01
EUHOL 11,77 -6,88 18:09:59
EUKYO 10,68 -2,91 18:10:01
EUPWR 27,90 1,53 18:09:42
EUREN 6,30 0,16 18:10:01
EUYO 9,73 -1,02 18:10:01
EYGYO 2,37 1,28 18:08:01
FADE 13,99 -1,20 18:05:28
FENER 57,80 3,77 18:10:00
FLAP 7,65 -1,67 18:10:01
FMIZP 309,00 -0,64 18:08:04
FONET 15,02 -0,53 18:08:41
FORMT 3,93 9,78 18:09:45
FORTE 63,60 -3,27 18:10:00
FRIGO 6,95 -1,84 18:10:00
FROTO 96,55 -1,23 18:09:40
FZLGY 36,00 2,74 18:08:33
GARAN 113,60 3,56 18:10:00
Menkul Fiyat % Zaman
GARFA 28,04 9,96 18:10:00
GEDIK 8,16 0,37 18:08:55
GEDZA 23,18 -1,36 18:09:17
GENIL 137,00 -4,13 18:09:22
GENTS 23,86 7,57 18:10:00
GEREL 9,36 3,08 18:10:00
GESAN 44,78 -1,32 18:10:00
GIPTA 84,35 2,87 18:09:37
GLBMD 10,75 -2,27 18:09:37
GLCVY 65,60 -0,08 18:09:39
GLDTR 338,80 -1,65 18:09:58
GLRMK 153,00 0,79 18:10:00
GLRYH 3,33 6,05 18:10:00
GLYHO 8,05 -2,66 18:09:05
GMSTR 250,20 -2,07 18:09:55
GMTAS 15,12 6,11 18:10:00
GOKNR 26,62 -0,60 18:09:34
GOLTS 377,25 -0,92 18:10:00
GOODY 17,42 -0,17 18:10:00
GOZDE 19,10 1,76 18:10:00
GRNYO 8,85 -0,56 18:08:03
GRSEL 290,00 -2,36 18:10:00
GRTHO 275,50 5,35 18:10:00
GSDDE 8,31 -0,36 18:05:28
GSDHO 4,17 0,00 18:08:36
GSRAY 2,12 0,47 18:10:00
GUBRF 275,00 -3,42 18:09:48
GUNDG 54,05 -3,05 18:10:00
GWIND 24,70 1,40 18:08:01
GZNMI 193,20 0,31 18:09:18
HALKB 22,22 1,46 18:10:00
HALKS 840,40 -0,16 18:05:30
HATEK 26,00 -1,14 18:10:01
HATSN 40,50 -0,98 18:08:48
HDFGS 1,28 -0,78 18:09:37
HEDEF 7,85 2,61 18:10:00
HEKTS 3,23 -0,31 18:09:38
HKTM 11,30 -1,57 18:09:45
HLGYO 2,78 -1,07 18:09:43
HOROZ 51,20 3,43 18:10:00
HRKET 65,40 -0,68 18:10:00
HTTBT 43,52 0,42 18:10:00
HUBVC 1,76 2,92 18:10:01
HUNER 3,61 0,00 18:10:00
HURGZ 6,23 0,81 18:10:00
ICBCT 14,20 5,11 18:10:00
ICUGS 11,07 0,00 18:10:00
IDGYO 3,04 -1,30 18:10:01
IEYHO 13,89 -0,79 18:09:39
IHAAS 19,54 2,63 18:10:00
IHEVA 2,16 1,41 18:09:43
IHGZT 1,38 0,73 18:09:50
IHLAS 2,44 4,72 18:09:43
IHLGM 1,85 4,52 18:09:53
IHYAY 2,11 1,44 18:10:00
IMASM 2,82 -2,76 18:10:00
INDES 6,95 -1,56 18:10:00
INFO 2,11 -0,94 18:08:55
INGRM 384,00 -0,97 18:05:28
INTEK 410,00 -1,50 18:09:47
INTEM 201,00 1,01 18:09:43
INVEO 6,16 -1,60 18:09:21
INVES 213,00 0,95 18:10:00
IPEKE 63,85 -2,74 18:09:47
ISATR 5.500.000,00 0,00 18:10:01
ISBIR 79,25 1,86 18:10:01
ISBTR 505.500,00 -1,46 18:07:00
ISCTR 10,95 0,55 18:09:48
ISDMR 37,78 5,71 18:10:00
ISFIN 12,94 0,23 18:10:00
ISGLK 410,00 -1,44 18:09:53
ISGSY 32,72 -1,15 18:09:33
ISGYO 15,51 0,06 18:10:00
ISKPL 26,64 -0,97 18:09:28
ISKUR 3.750.000,00 0,00 18:10:01
ISMEN 36,98 -2,22 18:10:00
ISSEN 7,93 0,89 18:10:00
ISYAT 8,04 1,52 18:09:32
IZENR 6,33 -2,62 18:09:59
IZFAS 95,00 1,55 18:10:00
IZINV 49,50 10,00 18:10:01
IZMDC 5,30 2,91 18:09:39
JANTS 21,82 -0,82 18:09:23
KAPLM 235,40 7,00 18:10:00
KAREL 9,16 -3,07 18:10:00
KARSN 10,70 -0,09 18:10:00
KARTN 82,00 -0,79 18:08:31
KATMR 1,75 3,55 18:09:21
KAYSE 18,27 -1,19 18:10:00
KBORU 67,75 0,07 18:09:18
KCAER 14,41 2,86 18:10:00
KCHOL 154,00 -0,32 18:09:16
KENT 805,50 0,75 18:09:03
KERVN 1,95 -0,51 18:10:01
KERVT 15,75 -2,05 18:09:28
KFEIN 101,70 -0,97 18:10:00
KGYO 3,91 9,83 18:09:59
KIMMR 11,50 6,58 18:09:36
KLGYO 4,80 1,91 18:08:01
KLKIM 30,54 -0,46 18:09:23
KLMSN 23,40 -1,35 18:09:34
KLNMA 7,10 2,45 18:08:01
KLRHO 30,58 10,00 18:10:00
KLSER 28,92 0,28 18:10:00
KLSYN 5,32 2,31 18:10:00
KLYPV 64,10 -1,76 18:10:00
KMPUR 15,46 -0,13 18:10:00
KNFRT 10,27 -2,10 18:09:36
KOCMT 13,78 5,84 18:09:59
KONKA 33,76 -0,88 18:10:00
KONTR 27,64 -1,64 18:10:00
KONYA 5.785,00 -0,60 18:10:00
KOPOL 5,16 -3,37 18:10:00
KORDS 57,95 -0,34 18:10:00
KOTON 14,88 -1,13 18:10:00
KOZAA 83,05 -1,37 18:10:00
KOZAL 25,34 -0,08 18:09:56
KRDMA 40,16 4,69 18:08:54
KRDMB 22,80 0,97 18:10:00
KRDMD 25,04 1,71 18:10:00
KRGYO 14,00 -0,78 18:09:48
KRONT 19,00 -3,01 18:10:00
KRPLS 6,96 -6,45 18:10:00
KRSTL 7,28 -1,22 18:09:55
KRTEK 29,78 1,64 18:08:57
KRVGD 2,03 0,00 18:10:00
KSTUR 4.410,00 0,23 18:08:41
KTLEV 89,15 -1,27 18:09:59
KTSKR 57,30 0,88 18:08:51
KUTPO 91,40 5,24 18:10:00
KUVVA 93,00 3,28 18:10:01
KUYAS 35,58 -5,17 18:09:43
KZBGY 12,75 -2,89 18:09:54
KZGYO 23,24 -0,85 18:10:00
LIDER 224,00 6,82 18:10:00
LIDFA 3,49 -0,85 18:09:59
LILAK 23,16 0,00 18:10:00
LKMNH 17,05 -0,64 18:10:00
LMKDC 28,46 0,92 18:10:00
LOGO 140,50 -1,33 18:09:16
LRSHO 3,46 -3,62 18:10:00
LUKSK 79,20 0,51 18:05:28
LYDHO 92,40 -1,18 18:09:55
LYDYE 15.140,00 2,18 18:10:00
MAALT 714,50 0,07 18:10:00
MACKO 42,54 0,09 18:10:00
MAGEN 29,56 1,72 18:10:00
MAKIM 16,52 -0,90 18:10:00
MAKTK 11,88 -3,81 18:10:00
MANAS 6,22 -0,64 18:10:00
MARBL 15,25 4,45 18:10:00
MARKA 53,35 -1,11 18:10:00
MARTI 3,06 5,88 18:09:54
MAVI 35,32 -0,79 18:09:15
MEDTR 30,10 -0,79 18:09:38
MEGAP 2,98 0,00 18:09:20
MEGAP 2,98 0,00 18:09:20
MEGMT 29,06 3,27 18:10:00
MEKAG 43,32 -1,32 18:09:50
MEPET 8,32 0,36 18:08:01
MERCN 19,65 4,19 18:08:08
MERIT 12,29 -1,21 18:10:00
MERKO 15,19 0,26 18:10:00
METRO 2,63 -1,13 18:08:47
METUR 19,41 -0,51 18:09:25
MGROS 530,00 -1,49 18:10:00
MHRGY 5,03 4,57 18:08:44
MIATK 33,80 -1,11 18:10:00
MMCAS 23,30 4,48 18:08:04
MNDRS 10,78 -2,27 18:10:00
MNDTR 6,23 4,88 18:10:00
MOBTL 7,38 0,14 18:09:45
MOGAN 8,45 -0,71 18:09:55
MOPAS 27,64 -0,07 18:08:58
MPARK 354,00 1,22 18:10:00
MRGYO 1,58 9,72 18:09:58
MRSHL 1.467,00 0,41 18:09:56
MSGYO 4,61 5,01 18:08:07
MTRKS 20,16 -0,40 18:10:00
MTRYO 6,39 0,16 18:10:01
MZHLD 6,18 0,49 18:09:12
NATEN 49,68 2,18 18:10:00
NETAS 54,10 -1,64 18:10:00
NIBAS 19,23 -1,44 18:10:00
NTGAZ 10,02 -2,53 18:10:01
NTHOL 39,12 0,05 18:09:57
NUGYO 7,16 -3,11 18:10:01
NUHCM 248,00 -1,68 18:09:50
OBAMS 78,50 -0,06 18:10:01
OBASE 32,16 -1,83 18:09:18
ODAS 5,13 0,20 18:09:51
ODINE 80,30 -0,37 18:09:50
OFSYM 46,30 9,98 18:09:40
ONCSM 94,55 -1,51 18:10:01
ONRYT 62,30 -1,58 18:09:59
OPK30 41,36 0,27 18:05:28
OPT25 37,60 -0,90 18:05:28
OPTGY 115,00 1,55 18:10:00
OPX30 56,38 -0,25 18:10:00
ORCAY 8,01 -0,50 18:08:16
ORGE 92,50 -3,04 18:09:17
ORMA 168,50 -0,88 18:08:56
OSMEN 8,33 -0,72 18:10:01
OSTIM 4,06 1,50 18:10:01
OTKAR 420,00 4,67 18:09:22
OTTO 376,75 0,07 18:10:01
OYAKC 23,90 1,96 18:10:01
OYAYO 23,52 0,09 18:08:01
OYLUM 7,22 -0,41 18:08:02
OYYAT 28,94 3,06 18:09:43
OZATD 114,60 0,17 18:10:01
OZGYO 5,40 1,69 18:09:40
OZKGY 11,08 0,82 18:08:01
OZKGY 11,08 0,82 18:08:01
OZRDN 8,05 -0,25 18:10:01
OZSUB 24,30 2,70 18:09:32
OZYSR 23,68 2,16 18:10:01
PAGYO 65,80 2,81 18:09:58
PAMEL 84,90 -1,22 18:10:01
PAPIL 35,00 2,22 18:09:49
PARSN 84,25 -0,71 18:09:32
PASEU 71,80 -2,25 18:10:01
PATEK 72,40 -2,16 18:09:57
Menkul Fiyat % Zaman
PCILT 12,66 -1,09 18:10:01
PEHOL 14,54 -1,42 18:09:57
PEKGY 1,50 1,35 18:10:01
PENGD 7,98 1,01 18:09:15
PENTA 14,28 -0,07 18:09:30
PETKM 18,09 -0,60 18:10:01
PETUN 9,52 -1,35 18:10:01
PGSUS 251,25 0,50 18:10:01
PINSU 5,48 -1,08 18:10:01
PKART 66,00 0,69 18:08:39
PKENT 222,20 10,00 18:09:28
PLTUR 32,64 6,67 18:10:01
PNLSN 35,80 0,00 18:09:48
PNSUT 9,40 -1,57 18:09:17
POLHO 18,06 2,56 18:09:30
POLTK 6.275,00 -0,40 18:08:22
PRDGS 7,01 2,49 18:10:01
PRKAB 27,06 -0,66 18:08:02
PRKME 18,19 0,39 18:10:01
PRZMA 12,70 0,00 18:09:05
PSDTC 92,25 9,95 18:08:42
PSDTC 92,25 9,95 18:08:42
PSDTC 92,25 9,95 18:08:42
PSDTC 92,25 9,95 18:08:42
PSGYO 1,81 3,43 18:09:59
QNBFK 35,44 1,14 18:08:45
QNBTR 277,50 2,78 18:09:59
QTEMZ 254,80 -0,27 18:05:28
QUAGR 5,74 4,94 18:09:53
RALYH 123,50 9,97 18:10:01
RAYSG 248,10 -2,71 18:10:01
REEDR 11,81 0,68 18:09:57
RGYAS 126,80 -1,09 18:10:01
RNPOL 33,44 -3,63 18:09:58
RODRG 16,27 -1,69 18:08:03
ROYAL 6,80 0,00 18:10:01
RTALB 3,10 0,65 18:10:01
RUBNS 22,86 0,44 18:10:01
RUZYE 9,52 -1,86 18:09:57
RYGYO 14,21 -0,21 18:08:45
RYSAS 15,94 -1,18 18:08:54
SAFKR 88,90 -8,11 18:09:57
SAHOL 79,25 0,63 18:09:56
SAMAT 19,10 -7,10 18:10:01
SANEL 25,80 -2,20 18:09:05
SANFM 27,40 4,02 18:10:01
SANKO 21,10 -1,31 18:09:52
SARKY 19,21 -0,16 18:10:01
SASA 3,79 -0,52 18:09:56
SAYAS 39,56 -1,74 18:09:57
SDTTR 182,50 -1,62 18:10:01
SEGMN 24,42 1,08 18:10:00
SEGYO 4,00 -1,72 18:10:01
SEKFK 7,49 -0,40 18:09:48
SEKUR 17,04 -2,46 18:09:59
SELEC 63,85 -1,84 18:09:58
SELGD 55,70 1,09 18:10:01
SELVA 1,88 -1,57 18:08:29
SERNT 10,56 1,54 18:10:00
SEYKM 3,07 0,33 18:08:59
SILVR 16,55 -2,24 18:10:01
SISE 37,46 2,07 18:10:01
SKBNK 5,44 -4,56 18:10:01
SKTAS 5,40 4,45 18:09:26
SKYLP 84,20 3,06 18:10:01
SKYMD 10,37 -0,58 18:09:56
SMART 26,38 0,30 18:09:26
SMRTG 30,84 -0,64 18:10:01
SMRVA 150,00 2,88 18:09:53
SNGYO 3,74 -0,80 18:08:01
SNICA 4,14 0,49 18:10:01
SNKRN 151,30 0,93 18:10:01
SNPAM 57,75 -2,20 18:09:51
SODSN 89,90 0,00 18:10:01
SOKE 11,12 -0,80 18:10:01
SOKM 38,64 -0,41 18:09:58
SONME 103,10 -0,39 18:08:48
SRVGY 3,02 -0,33 18:09:28
SUMAS 318,75 -0,39 18:10:01
SUNTK 41,94 2,29 18:10:01
SURGY 49,92 -2,97 18:09:57
SUWEN 13,60 6,83 18:09:57
TABGD 176,00 -1,29 18:10:01
TARKM 353,50 -0,14 18:09:59
TATEN 40,00 0,20 18:09:59
TATGD 12,09 0,33 18:09:50
TAVHL 239,50 -0,46 18:09:50
TBORG 181,60 -1,94 18:08:38
TCELL 97,05 1,36 18:09:50
TCKRC 39,70 5,87 18:10:01
TDGYO 13,64 -0,22 18:09:51
TEKTU 4,87 1,88 18:09:59
TERA 167,40 9,99 18:10:01
TEZOL 18,90 0,80 18:10:01
TGSAS 75,90 -3,62 18:10:01
THYAO 299,00 -1,81 18:09:59
TKFEN 125,50 1,78 18:10:01
TKNSA 24,08 -1,47 18:10:01
TLMAN 87,70 0,00 18:10:01
TMPOL 78,10 0,39 18:09:59
TMSN 86,75 -2,36 18:10:01
TNZTP 40,38 7,28 18:10:01
TOASO 217,50 -0,05 18:10:01
TRCAS 27,70 0,00 18:09:54
TRGYO 65,95 5,18 18:09:57
TRILC 20,62 0,49 18:09:57
TSGYO 6,74 0,75 18:09:27
TSKB 11,46 0,26 18:10:01
TSPOR 0,90 -1,10 18:09:59
TTKOM 61,35 2,16 18:09:54
TTRAK 630,00 1,61 18:10:01
TUCLK 9,14 -0,11 18:09:41
TUKAS 2,70 1,89 18:09:54
TUPRS 135,30 0,07 18:10:01
TUREX 31,52 -9,99 18:09:59
TURGG 455,00 1,56 18:10:01
TURSG 17,28 -0,12 18:10:01
UFUK 864,50 -0,63 18:08:01
ULAS 26,84 10,00 18:08:40
ULKER 117,70 -1,26 18:09:48
ULUFA 14,22 -0,91 18:09:59
ULUSE 127,00 -0,70 18:10:01
ULUUN 6,33 -3,36 18:09:57
UMPAS 9,30 0,00 18:10:01
UNLU 15,22 1,13 18:09:47
USAK 6,05 3,60 18:09:57
USDTR 3.619,00 -0,08 18:10:00
VAKBN 23,58 0,08 18:10:01
VAKFN 2,31 -1,70 18:10:01
VAKKO 62,85 -1,49 18:09:34
VANGD 39,14 -4,68 18:10:01
VBTYZ 18,68 -1,99 18:10:01
VERTU 32,68 -0,12 18:09:43
VERUS 231,50 -1,53 18:09:21
VESBE 11,82 -0,59 18:09:58
VESTL 43,16 0,05 18:10:01
VKFYO 17,45 0,75 18:10:01
VKGYO 1,98 -0,50 18:09:54
VKING 27,60 -1,15 18:10:01
VRGYO 2,53 1,20 18:09:50
VSNMD 307,00 2,33 18:10:01
YAPRK 333,50 -2,20 18:10:01
YATAS 25,76 -0,23 18:08:01
YAYLA 21,70 -3,73 18:09:08
YBTAS 116.987,50 -0,01 18:08:59
YEOTK 41,60 -1,52 18:10:01
YESIL 1,42 -2,74 18:10:01
YGGYO 74,20 -0,20 18:08:01
YGYO 5,33 -2,20 18:09:50
YIGIT 24,84 -2,05 18:10:01
YKBNK 25,62 0,31 18:10:01
YKSLN 4,93 0,00 18:10:01
YONGA 63,75 1,19 18:08:40
YUNSA 5,52 0,00 18:10:01
YYAPI 1,42 -1,39 18:09:18
YYLGD 10,02 1,31 18:10:01
Z30EA 132,85 -0,04 18:05:26
Z30KE 101,00 0,65 18:05:26
Z30KP 148,35 -0,03 18:10:00
ZEDUR 8,48 -4,29 18:09:29
ZELOT 97,14 -0,55 18:10:00
ZGOLD 410,60 -1,11 18:10:00
ZOREN 3,33 -0,89 18:10:01
ZPBDL 158,25 -0,50 18:10:00
ZPLIB 143,20 0,53 18:10:00
ZPT10 78,70 0,03 18:10:00
ZPX30 141,35 -0,11 18:10:00
ZRE20 120,90 -0,45 18:10:00
ZRGYO 27,10 0,74 18:10:01
ZSR25 34,06 -0,26 18:10:00
ZTM25 129,35 -0,04 18:05:26